Total declared donations
£29,850
across 6 donations
First donation
2014-09-22
Most recent donation
2024-06-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 1 | £12,000 |
| Conservative and Unionist Party · Berwick-upon-Tweed | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Hexham | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Northumberland | Political Party | 2 | £2,850 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 6 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-10 | Conservative and Unionist Party · Northumberland | Q2 2024 | C0583246 | £1,400 |
| 2024-01-10 | Conservative and Unionist Party · Northumberland | Q2 2024 | C0583247 | £1,450 |
| 2020-02-10 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501120 | £12,000 |
| 2015-04-09 | Conservative and Unionist Party · Berwick-upon-Tweed | Q2 2015 | C0203034 | £5,000 |
| 2014-10-07 | Conservative and Unionist Party · Berwick-upon-Tweed | Q4 2014 | C0144216 | £5,000 |
| 2014-09-22 | Conservative and Unionist Party · Hexham | Q3 2014 | C0131633 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.