← UK Constituency donations

Co-operative Party

Registered Political Party EC donor account 53766
Total declared donations
£146,639
across 77 donations
First donation
2014-10-01
Most recent donation
2019-06-07
Address postcode
EC1M 4AN
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Labour Party · Central Party Political Party 9 £57,828
Labour Party · Loughborough CLP Political Party 2 £4,500
Labour Party · Edinburgh Northern and Leith CLP Political Party 2 £4,148
Labour Party · Peterborough CLP Political Party 1 £3,000
Labour Party · Reading East and West CLP Political Party 1 £3,000
Labour Party · Glasgow Pollok CLP Political Party 1 £2,736
Labour Party · Cardiff South and Penarth CLP Political Party 2 £2,476
Labour Party · Walthamstow CLP Political Party 2 £2,432
Labour Party · Liverpool West Derby CLP Political Party 2 £2,432
Labour Party · Redcar CLP Political Party 2 £2,432
Labour Party · Swansea West CLP Political Party 2 £2,432
Labour Party · Nottingham East CLP Political Party 2 £2,432
Labour Party · Barrow and Furness CLP Political Party 2 £2,432
Labour Party · Huddersfield CLP Political Party 2 £2,432
Labour Party · Leicester South CLP Political Party 2 £2,432
Labour Party · Dumbarton Clp Political Party 1 £2,376
Labour Party · Kettering CLP Political Party 2 £2,260
Labour Party · Stroud CLP Political Party 2 £2,216
Labour Party · North West Leicestershire CLP Political Party 2 £2,126
Labour Party · Neath CLP Political Party 2 £1,966
Labour Party · Liverpool Wavertree CLP Political Party 1 £1,520
Labour Party · Plymouth Sutton and Devonport CLP Political Party 1 £1,501
Labour Party · York Central and Outer CLP Political Party 1 £1,216
Labour Party · Batley and Spen CLP Political Party 1 £1,216
Labour Party · Corby CLP Political Party 1 £1,216
Labour Party · Croydon North CLP Political Party 1 £1,216
Labour Party · Edmonton CLP Political Party 1 £1,216
Labour Party · Hackney South and Shoreditch CLP Political Party 1 £1,216
Labour Party · Halifax CLP Political Party 1 £1,216
Labour Party · Harrow West Clp Political Party 1 £1,216
Labour Party · Hastings and Rye CLP Political Party 1 £1,216
Labour Party · Ilford South CLP Political Party 1 £1,216
Labour Party · Liverpool Riverside CLP Political Party 1 £1,216
Labour Party · Manchester Local Campaign Forum Political Party 1 £1,216
Labour Party · Mid Fife and Glenrothes CLP Political Party 1 £1,216
Labour Party · Milton Keynes Labour Party Political Party 1 £1,216
Labour Party · Preston CLP Political Party 1 £1,216
Labour Party · Sheffield Heeley CLP Political Party 1 £1,216
Labour Party · Stockton South CLP Political Party 1 £1,216
Labour Party · Stoke-On-Trent Central CLP Political Party 1 £1,216
Labour Party · West Bromwich West CLP Political Party 1 £1,216
Labour Party · Aberdeen Donside CLP Political Party 1 £1,216
Labour Party · Morley and Outwood CLP Political Party 1 £1,200
Labour Party · Luton South CLP Political Party 1 £1,000
Labour Party · Oxford & Abingdon CLP Political Party 1 £1,000
Labour Party · North West Cambridgeshire CLP Political Party 1 £1,000
Labour Party · City of Brighton and Hove Labour Party Political Party 1 £1,000
Labour Party · Llanelli CLP Political Party 1 £1,000
Labour Party · South Swindon CLP Political Party 1 £1,000
Labour Party · Gower CLP Political Party 1 £1,000
Labour Party · North West Norfolk CLP Political Party 1 £1,000
Labour Party · Scottish Labour Party Political Party 1 £810
Labour Party · Rutland and Melton CLP Political Party 1 £600
Labour Party · Mitcham and Morden CLP Political Party 1 £600
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 3 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 77 records

Accepted Recipient Reporting period EC Ref Amount
2019-06-07 Labour Party · Reading East and West CLP Q2 2019 C0407170 £3,000
2017-06-26 Labour Party · Rutland and Melton CLP Q2 2017 C0333424 £600
2017-06-19 Labour Party · Stroud CLP Q2 2017 C0333423 £1,000
2017-06-01 Labour Party · North West Norfolk CLP Q2 2017 C0333422 £1,000
2017-06-01 Labour Party · North West Cambridgeshire CLP Q2 2017 C0333421 £1,000
2017-05-31 Labour Party · Croydon North CLP Q2 2017 C0333420 £1,216
2017-05-26 Labour Party · Kettering CLP Q2 2017 C0333419 £900
2017-05-22 Labour Party · Morley and Outwood CLP Q2 2017 C0333418 £1,200
2017-05-18 Labour Party · Neath CLP Q2 2017 C0333417 £750
2017-05-16 Labour Party · South Swindon CLP Q2 2017 C0333416 £1,000
2017-05-16 Labour Party · Oxford & Abingdon CLP Q2 2017 C0333415 £1,000
2017-05-04 Labour Party · Luton South CLP Q2 2017 C0333414 £1,000
2017-05-02 Labour Party · Harrow West Clp
Non Cash
Q2 2017 NC0333875 £1,216
2017-05-02 Labour Party · York Central and Outer CLP Q2 2017 C0333426 £1,216
2017-05-02 Labour Party · Batley and Spen CLP Q2 2017 C0333425 £1,216
2017-05-02 Labour Party · Swansea West CLP Q2 2017 C0333413 £1,216
2017-05-02 Labour Party · Redcar CLP Q2 2017 C0333412 £1,216
2017-05-02 Labour Party · Nottingham East CLP Q2 2017 C0333411 £1,216
2017-05-02 Labour Party · Neath CLP Q2 2017 C0333410 £1,216
2017-05-02 Labour Party · Liverpool West Derby CLP Q2 2017 C0333409 £1,216
2017-05-02 Labour Party · Leicester South CLP Q2 2017 C0333408 £1,216
2017-05-02 Labour Party · Huddersfield CLP Q2 2017 C0333407 £1,216
2017-05-02 Labour Party · Cardiff South and Penarth CLP Q2 2017 C0333406 £1,216
2017-05-02 Labour Party · Barrow and Furness CLP Q2 2017 C0333405 £1,216
2017-04-26 Labour Party · Walthamstow CLP Q2 2017 C0333404 £1,216
2017-04-26 Labour Party · Central Party Q2 2017 C0333403 £750
2017-04-26 Labour Party · Central Party Q2 2017 C0333402 £34,048
2017-04-19 Labour Party · Central Party Q2 2017 C0333401 £600
2017-04-04 Labour Party · Loughborough CLP Q2 2017 C0333400 £2,250
2017-04-04 Labour Party · Loughborough CLP Q2 2017 C0333399 £2,250
2017-04-01 Labour Party · Stoke-On-Trent Central CLP Q2 2017 C0333398 £1,216
2017-01-11 Labour Party · Central Party Q2 2017 C0333427 £1,000
2016-03-22 Labour Party · Central Party Q1 2016 C0242926 £16,190
2016-03-17 Labour Party · Llanelli CLP Q1 2016 C0242925 £1,000
2016-03-17 Labour Party · Gower CLP Q1 2016 C0242924 £1,000
2015-11-30 Labour Party · Central Party Q4 2015 C0240329 £1,680
2015-11-15 Labour Party · Edinburgh Northern and Leith CLP Q1 2016 C0243098 £2,932
2015-11-11 Labour Party · Scottish Labour Party Q4 2015 C0240330 £810
2015-09-18 Labour Party · Kettering CLP Q3 2015 C0221010 £1,360
2015-09-15 Labour Party · North West Leicestershire CLP Q3 2015 C0221011 £910
2014-12-30 Labour Party · Manchester Local Campaign Forum Q4 2014 C0143919 £1,216
2014-12-21 Labour Party · Cardiff South and Penarth CLP Q4 2014 C0143903 £1,260
2014-12-17 Labour Party · Plymouth Sutton and Devonport CLP Q4 2014 C0143929 £1,501
2014-12-17 Labour Party · Halifax CLP Q4 2014 C0143911 £1,216
2014-12-13 Labour Party · Sheffield Heeley CLP Q4 2014 C0143932 £1,216
2014-12-13 Labour Party · Peterborough CLP Q4 2014 C0143928 £3,000
2014-12-10 Labour Party · Ilford South CLP Q4 2014 C0143914 £1,216
2014-12-08 Labour Party · Aberdeen Donside CLP Q4 2014 C0143901 £1,216
2014-12-04 Labour Party · Huddersfield CLP Q4 2014 C0143913 £1,216
2014-12-01 Labour Party · Walthamstow CLP Q4 2014 C0143936 £1,216
2014-12-01 Labour Party · Nottingham East CLP Q4 2014 C0143927 £1,216
2014-11-28 Labour Party · Stroud CLP Q4 2014 C0143934 £1,216
2014-11-26 Labour Party · Redcar CLP Q4 2014 C0143931 £1,216
2014-11-26 Labour Party · Dumbarton Clp Q4 2014 C0143906 £2,376
2014-11-24 Labour Party · Hastings and Rye CLP Q4 2014 C0143912 £1,216
2014-11-22 Labour Party · Corby CLP Q4 2014 C0143905 £1,216
2014-11-21 Labour Party · Stockton South CLP Q4 2014 C0143933 £1,216
2014-11-21 Labour Party · North West Leicestershire CLP Q4 2014 C0143926 £1,216
2014-11-21 Labour Party · Milton Keynes Labour Party Q4 2014 C0143921 £1,216
2014-11-21 Labour Party · Leicester South CLP Q4 2014 C0143915 £1,216
2014-11-21 Labour Party · Edmonton CLP Q4 2014 C0143908 £1,216
2014-11-21 Labour Party · Barrow and Furness CLP Q4 2014 C0143902 £1,216
2014-11-20 Labour Party · Liverpool Wavertree CLP Q4 2014 C0143917 £1,520
2014-11-18 Labour Party · Liverpool Riverside CLP Q4 2014 C0143916 £1,216
2014-11-17 Labour Party · West Bromwich West CLP Q4 2014 C0143937 £1,216
2014-11-17 Labour Party · Swansea West CLP Q4 2014 C0143935 £1,216
2014-11-17 Labour Party · Liverpool West Derby CLP Q4 2014 C0143918 £1,216
2014-11-17 Labour Party · Glasgow Pollok CLP Q4 2014 C0143909 £2,736
2014-11-12 Labour Party · Preston CLP Q4 2014 C0143930 £1,216
2014-11-12 Labour Party · Central Party Q4 2014 C0143925 £720
2014-11-12 Labour Party · Hackney South and Shoreditch CLP Q4 2014 C0143910 £1,216
2014-11-04 Labour Party · Mitcham and Morden CLP Q4 2014 C0143922 £600
2014-11-01 Labour Party · Mid Fife and Glenrothes CLP Q4 2014 C0143920 £1,216
2014-10-22 Labour Party · City of Brighton and Hove Labour Party Q4 2014 C0143904 £1,000
2014-10-13 Labour Party · Central Party Q4 2014 C0143924 £2,000
2014-10-06 Labour Party · Central Party Q4 2014 C0143923 £840
2014-10-01 Labour Party · Edinburgh Northern and Leith CLP Q4 2014 C0143907 £1,216
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.