← UK Constituency donations

Crispin TJ Allard

Individual EC donor account 54334
Total declared donations
£74,375
across 13 donations
First donation
2014-10-29
Most recent donation
2025-04-04

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · closed 2013 - Bristol Political Party 8 £36,375
Liberal Democrats · Central Party Political Party 3 £30,000
Liberal Democrats · Bristol Political Party 2 £8,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 2 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 13 records

Accepted Recipient Reporting period EC Ref Amount
2025-04-04 Liberal Democrats · Bristol Q2 2025 C0832259 £3,000
2024-06-25 Liberal Democrats · Central Party Q2 2024 C0579475 £10,000
2024-05-29 Liberal Democrats · Central Party Q2 2024 C0579474 £10,000
2024-05-28 Liberal Democrats · Central Party Q2 2024 C0579473 £10,000
2024-05-24 Liberal Democrats · Bristol Q2 2024 C0579476 £5,000
2023-11-29 Liberal Democrats · closed 2013 - Bristol Q4 2023 C0573414 £5,000
2021-12-31 Liberal Democrats · closed 2013 - Bristol
Non Cash
Q4 2021 NC0555201 £2,000
2020-11-20 Liberal Democrats · closed 2013 - Bristol Q4 2020 C0541647 £5,000
2020-11-20 Liberal Democrats · closed 2013 - Bristol Q4 2020 C0541646 £5,000
2017-06-11 Liberal Democrats · closed 2013 - Bristol Q2 2017 C0322712 £5,000
2017-05-05 Liberal Democrats · closed 2013 - Bristol Q2 2017 C0322711 £5,000
2015-06-25 Liberal Democrats · closed 2013 - Bristol Q3 2015 C0210895 £6,375
2014-10-29 Liberal Democrats · closed 2013 - Bristol Q4 2014 C0146274 £3,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.