Total declared donations
£208,455
across 29 donations
First donation
2014-10-09
Most recent donation
2025-10-21
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 29 | £208,455 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 19 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 29 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-10-21 | Liberal Democrats · Central Party | Q4 2025 | C0835093 | £10,000 |
| 2025-07-08 | Liberal Democrats · Central Party | Q3 2025 | C0833417 | £10,000 |
| 2025-05-07 | Liberal Democrats · Central Party | Q2 2025 | C0832316 | £10,516 |
| 2025-04-02 |
Liberal Democrats
· Central Party
Non Cash
|
Q2 2025 | NC0832212 | £1,484 |
| 2024-10-28 | Liberal Democrats · Central Party | Q4 2024 | C0594703 | £11,500 |
| 2024-10-07 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2024 | NC0594973 | £1,350 |
| 2024-10-07 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2024 | NC0594972 | £1,548 |
| 2024-03-26 | Liberal Democrats · Central Party | Q1 2024 | C0575768 | £8,000 |
| 2024-03-13 |
Liberal Democrats
· Central Party
Non Cash
|
Q1 2024 | NC0575955 | £5,046 |
| 2023-10-12 | Liberal Democrats · Central Party | Q4 2023 | C0573344 | £10,000 |
| 2023-04-18 | Liberal Democrats · Central Party | Q2 2023 | C0569138 | £7,903 |
| 2022-03-15 | Liberal Democrats · Central Party | Q1 2022 | C0556858 | £10,000 |
| 2021-11-09 | Liberal Democrats · Central Party | Q4 2021 | C0555099 | £10,000 |
| 2021-04-13 | Liberal Democrats · Central Party | Q2 2021 | C0546047 | £10,000 |
| 2018-09-02 | Liberal Democrats · Central Party | Q3 2018 | C0398319 | £8,283 |
| 2018-07-26 |
Liberal Democrats
· Central Party
Non Cash
|
Q3 2018 | NC0398403 | £2,546 |
| 2017-12-21 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2017 | NC0364276 | £2,930 |
| 2017-09-23 | Liberal Democrats · Central Party | Q3 2017 | C0337848 | £5,000 |
| 2017-09-09 |
Liberal Democrats
· Central Party
Non Cash
|
Q3 2017 | NC0337866 | £3,500 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322776 | £9,000 |
| 2017-02-08 | Liberal Democrats · Central Party | Q1 2017 | C0317642 | £8,850 |
| 2016-10-10 | Liberal Democrats · Central Party | Q4 2016 | C0262596 | £7,500 |
| 2016-07-03 | Liberal Democrats · Central Party | Q4 2016 | C0262484 | £3,000 |
| 2016-03-31 | Liberal Democrats · Central Party | Q1 2016 | C0241909 | £9,000 |
| 2015-10-10 | Liberal Democrats · Central Party | Q4 2016 | C0262595 | £7,500 |
| 2015-06-30 |
Liberal Democrats
· Central Party
Non Cash
|
Q2 2015 | NC0204084 | £7,500 |
| 2015-06-30 | Liberal Democrats · Central Party | Q2 2015 | C0204049 | £9,000 |
| 2014-11-18 | Liberal Democrats · Central Party | Q4 2014 | C0146491 | £10,000 |
| 2014-10-09 | Liberal Democrats · Central Party | Q4 2014 | C0146297 | £7,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.