Total declared donations
£30,500
across 6 donations
First donation
2014-11-30
Most recent donation
2021-10-26
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 2 | £20,000 |
| Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Political Party | 2 | £5,000 |
| Liberal Democrats · Wales | Political Party | 1 | £3,000 |
| Liberal Democrats · closed 31/12/2023 - Montgomeryshire | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 6 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-10-26 | Liberal Democrats · Central Party | Q4 2021 | C0555146 | £10,000 |
| 2020-12-03 | Liberal Democrats · Wales | Q4 2020 | C0541678 | £3,000 |
| 2018-08-23 | Liberal Democrats · Central Party | Q3 2018 | C0398342 | £10,000 |
| 2015-06-30 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q2 2015 | C0203948 | £2,000 |
| 2015-06-30 | Liberal Democrats · closed 31/12/2023 - Montgomeryshire | Q2 2015 | C0203935 | £2,500 |
| 2014-11-30 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q4 2014 | C0146337 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.