← UK Constituency donations

Mark E Petterson

Individual EC donor account 55995
Total declared donations
£1,727,668
across 146 donations
First donation
2015-02-27
Most recent donation
2025-10-06

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 77 £1,393,815
Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Political Party 9 £55,473
Liberal Democrats · Hull Political Party 6 £44,500
Liberal Democrats · ALDC Political Party 7 £31,000
Liberal Democrats · London Political Party 5 £28,800
Liberal Democrats · North Norfolk and Great Yarmouth Political Party 3 £20,000
Liberal Democrats · East Dunbartonshire Political Party 3 £15,500
Liberal Democrats · North Shropshire Political Party 3 £15,000
Liberal Democrats · Sheffield Political Party 2 £10,000
Liberal Democrats · Scotland Political Party 1 £10,000
Liberal Democrats · Twickenham and Richmond Political Party 1 £9,000
Liberal Democrats · Angus and Mearns Political Party 3 £8,800
Liberal Democrats · Bicester and Woodstock Political Party 1 £8,000
Liberal Democrats · Brecon, Radnor and Cwm Tawe Political Party 1 £6,000
Liberal Democrats · Taunton and Wellington Political Party 3 £5,407
Liberal Democrats · closed 31/12/2023 - York Political Party 1 £5,000
Liberal Democrats · Hazel Grove Political Party 1 £5,000
Liberal Democrats · Mole Valley Political Party 2 £5,000
Liberal Democrats · Norfolk County Co-Ordinating Committee Political Party 1 £5,000
Liberal Democrats · Argyll and Bute Political Party 1 £5,000
Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Political Party 1 £5,000
Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Political Party 1 £4,870
Liberal Democrats · North Edinburgh, East & Leith Political Party 2 £3,600
Liberal Democrats · Warwick District Political Party 1 £3,000
Liberal Democrats · South Shropshire Political Party 1 £3,000
Liberal Democrats · Banbury Political Party 1 £3,000
Liberal Democrats · closed 31/12/2023 - Brecon and Radnorshire Political Party 1 £3,000
Liberal Democrats · West Dorset Political Party 1 £2,902
Liberal Democrats · Stratford and South Warwickshire Political Party 1 £2,500
Liberal Democrats · Westmorland, Furness and Eden Political Party 1 £2,500
Liberal Democrats · Harrogate and Knaresborough Political Party 1 £2,500
Liberal Democrats · South Cotswolds Political Party 1 £2,000
Liberal Democrats · North Cornwall Political Party 1 £2,000
Liberal Democrats · Southwark Borough Political Party 1 £1,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 146 records

Accepted Recipient Reporting period EC Ref Amount
2025-10-06 Liberal Democrats · Central Party Q4 2025 C0835108 £12,500
2025-10-06 Liberal Democrats · Central Party Q4 2025 C0835107 £12,500
2025-07-03 Liberal Democrats · Central Party Q3 2025 C0833478 £10,000
2025-07-03 Liberal Democrats · Central Party Q3 2025 C0833477 £2,500
2025-07-03 Liberal Democrats · Central Party Q3 2025 C0833476 £12,500
2025-05-20 Liberal Democrats · North Shropshire Q2 2025 C0832410 £5,000
2025-05-01 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q2 2025 C0832263 £5,000
2025-04-23 Liberal Democrats · Banbury Q2 2025 C0832251 £3,000
2025-04-10 Liberal Democrats · South Shropshire Q2 2025 C0832441 £3,000
2025-04-09 Liberal Democrats · Central Party Q2 2025 C0832320 £15,000
2025-04-09 Liberal Democrats · Central Party Q2 2025 C0832319 £12,500
2025-03-26 Liberal Democrats · Central Party Q1 2025 C0794972 £10,000
2025-03-25 Liberal Democrats · Central Party Q1 2025 C0794971 £5,000
2025-03-19 Liberal Democrats · North Shropshire Q1 2025 C0794970 £5,000
2025-03-15 Liberal Democrats · South Cotswolds Q4 2025 C0835349 £2,000
2025-02-25 Liberal Democrats · ALDC Q1 2025 C0794969 £5,000
2025-02-05 Liberal Democrats · North Cornwall Q4 2025 C0835348 £2,000
2025-01-22 Liberal Democrats · Hull Q1 2025 C0794968 £10,000
2025-01-16 Liberal Democrats · Central Party Q1 2025 C0794967 £12,500
2024-11-29 Liberal Democrats · Central Party Q4 2024 C0594802 £4,832
2024-11-29 Liberal Democrats · Central Party Q4 2024 C0594801 £4,986
2024-11-29 Liberal Democrats · Central Party Q4 2024 C0594800 £28,529
2024-10-14 Liberal Democrats · Central Party Q4 2024 C0594799 £12,500
2024-08-13 Liberal Democrats · Central Party Q3 2024 C0588578 £15,329
2024-08-13 Liberal Democrats · Central Party Q3 2024 C0588577 £48,362
2024-08-01 Liberal Democrats · Bicester and Woodstock Q3 2024 C0588583 £8,000
2024-07-26 Liberal Democrats · Argyll and Bute Q3 2024 C0588547 £5,000
2024-07-03 Liberal Democrats · Central Party Q3 2024 C0588507 £12,500
2024-06-28 Liberal Democrats · Central Party Q2 2024 C0579692 £5,000
2024-06-25 Liberal Democrats · Central Party Q2 2024 C0579691 £22,000
2024-06-05 Liberal Democrats · Central Party Q2 2024 C0579688 £5,000
2024-06-03 Liberal Democrats · Angus and Mearns Q2 2024 C0579690 £5,000
2024-05-30 Liberal Democrats · Brecon, Radnor and Cwm Tawe Q2 2024 C0579689 £6,000
2024-05-30 Liberal Democrats · Central Party Q2 2024 C0579687 £5,000
2024-05-13 Liberal Democrats · Central Party Q2 2024 C0579685 £51,240
2024-05-08 Liberal Democrats · Harrogate and Knaresborough Q2 2024 C0579686 £2,500
2024-05-08 Liberal Democrats · Central Party Q2 2024 C0579683 £5,376
2024-05-08 Liberal Democrats · Central Party Q2 2024 C0579682 £10,000
2024-05-02 Liberal Democrats · Hull Q3 2024 C0588553 £2,500
2024-04-26 Liberal Democrats · Central Party Q2 2024 C0579681 £12,500
2024-04-11 Liberal Democrats · West Dorset Q2 2024 C0579684 £2,902
2024-03-27 Liberal Democrats · Taunton and Wellington Q1 2024 C0575847 £1,000
2024-03-27 Liberal Democrats · Central Party Q1 2024 C0575846 £1,725
2024-03-22 Liberal Democrats · Central Party
Non Cash
Q1 2024 NC0575964 £700
2024-03-04 Liberal Democrats · Central Party Q1 2024 C0575844 £10,000
2024-02-16 Liberal Democrats · Central Party Q1 2024 C0575843 £52,044
2024-02-16 Liberal Democrats · Central Party Q1 2024 C0575842 £7,456
2024-02-16 Liberal Democrats · Central Party Q1 2024 C0575841 £10,000
2024-02-01 Liberal Democrats · Taunton and Wellington Q1 2024 C0575845 £1,250
2024-01-22 Liberal Democrats · Mole Valley Q1 2024 C0575840 £2,500
2024-01-15 Liberal Democrats · ALDC Q1 2024 C0575839 £5,000
2024-01-11 Liberal Democrats · Central Party Q1 2024 C0575838 £12,500
2023-12-15 Liberal Democrats · Central Party Q4 2023 C0573496 £8,408
2023-12-15 Liberal Democrats · Central Party Q4 2023 C0573495 £8,000
2023-12-06 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q4 2023 C0573498 £5,000
2023-12-01 Liberal Democrats · Warwick District Q4 2023 C0573499 £3,000
2023-11-27 Liberal Democrats · Central Party Q4 2023 C0573494 £9,076
2023-11-14 Liberal Democrats · Central Party Q4 2023 C0573493 £2,000
2023-11-06 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q4 2023 C0573497 £5,000
2023-10-12 Liberal Democrats · Central Party Q4 2023 C0573492 £12,500
2023-10-11 Liberal Democrats · closed 31/12/2023 - Brecon and Radnorshire Q4 2023 C0573490 £3,000
2023-09-27 Liberal Democrats · Stratford and South Warwickshire Q3 2023 C0571471 £2,500
2023-09-23 Liberal Democrats · Hazel Grove Q3 2023 C0571469 £5,000
2023-09-18 Liberal Democrats · North Shropshire Q3 2023 C0571470 £5,000
2023-09-05 Liberal Democrats · Taunton and Wellington Q3 2023 C0571472 £3,157
2023-07-24 Liberal Democrats · Angus and Mearns Q3 2023 C0571467 £1,900
2023-07-14 Liberal Democrats · Central Party Q3 2023 C0571468 £12,500
2023-06-12 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Q2 2023 C0569261 £4,870
2023-05-25 Liberal Democrats · Central Party
Non Cash
Q4 2023 NC0573666 £2,163
2023-05-25 Liberal Democrats · Central Party Q4 2023 C0573491 £2,342
2023-05-10 Liberal Democrats · Angus and Mearns Q2 2023 C0569260 £1,900
2023-05-09 Liberal Democrats · North Edinburgh, East & Leith Q2 2023 C0569259 £1,800
2023-05-05 Liberal Democrats · Central Party Q2 2023 C0569258 £12,500
2023-05-03 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q2 2023 C0569257 £6,872
2023-04-27 Liberal Democrats · Hull Q2 2023 C0569256 £6,000
2023-04-17 Liberal Democrats · North Edinburgh, East & Leith Q2 2023 C0569255 £1,800
2023-03-31 Liberal Democrats · North Norfolk and Great Yarmouth Q1 2023 C0567428 £5,000
2023-03-16 Liberal Democrats · Hull Q1 2023 C0567429 £6,000
2023-03-06 Liberal Democrats · Mole Valley Q1 2023 C0567417 £2,500
2023-03-06 Liberal Democrats · Westmorland, Furness and Eden Q1 2023 C0567394 £2,500
2023-02-22 Liberal Democrats · Hull Q1 2023 C0567373 £5,000
2023-02-22 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q1 2023 C0567358 £7,126
2023-02-15 Liberal Democrats · ALDC Q1 2023 C0567339 £5,000
2023-01-24 Liberal Democrats · Central Party Q1 2023 C0567261 £12,500
2022-11-22 Liberal Democrats · Central Party Q4 2022 C0562314 £12,500
2022-09-22 Liberal Democrats · Central Party Q3 2022 C0561194 £10,000
2022-09-05 Liberal Democrats · Central Party Q3 2022 C0561172 £7,000
2022-09-05 Liberal Democrats · Central Party Q3 2022 C0561171 £10,000
2022-07-04 Liberal Democrats · Central Party
Non Cash
Q3 2022 NC0568789 £1,800
2022-06-23 Liberal Democrats · Central Party Q2 2022 C0558342 £10,000
2022-06-21 Liberal Democrats · Central Party Q2 2022 C0558341 £10,000
2022-04-13 Liberal Democrats · Central Party Q2 2022 C0558340 £15,000
2022-03-03 Liberal Democrats · Hull Q1 2022 C0556887 £15,000
2022-01-12 Liberal Democrats · ALDC Q1 2022 C0556886 £8,000
2021-12-23 Liberal Democrats · Central Party Q4 2021 C0555129 £20,000
2021-09-20 Liberal Democrats · Central Party Q3 2021 C0551062 £1,000
2021-07-09 Liberal Democrats · Central Party Q3 2021 C0551061 £20,000
2021-05-04 Liberal Democrats · Central Party Q3 2021 C0551060 £1,000
2021-03-26 Liberal Democrats · Scotland Q1 2021 C0542915 £10,000
2021-03-18 Liberal Democrats · London Q3 2021 C0551059 £1,000
2021-03-10 Liberal Democrats · Norfolk County Co-Ordinating Committee Q1 2021 C0543016 £5,000
2021-01-06 Liberal Democrats · Central Party Q3 2021 C0551058 £5,000
2020-12-07 Liberal Democrats · ALDC Q1 2021 C0543020 £4,000
2020-11-11 Liberal Democrats · London Q4 2020 C0541673 £14,000
2020-03-16 Liberal Democrats · London Q1 2020 C0498303 £7,800
2020-02-03 Liberal Democrats · ALDC Q2 2020 C0503067 £2,000
2019-12-19 Liberal Democrats · closed 31/12/2023 - York Q4 2019 C0477298 £5,000
2019-12-05 Liberal Democrats · Central Party Q4 2019 C0477300 £200,000
2019-11-10 Liberal Democrats · Sheffield Q4 2019 C0477299 £5,000
2019-09-30 Liberal Democrats · Central Party Q3 2019 C0411356 £18,000
2019-09-19 Liberal Democrats · Central Party Q3 2019 C0411355 £100,000
2019-08-28 Liberal Democrats · Central Party Q3 2019 C0411357 £2,297
2019-08-15 Liberal Democrats · London Q3 2019 C0411354 £3,000
2019-06-30 Liberal Democrats · Central Party Q2 2019 C0406569 £5,000
2019-06-30 Liberal Democrats · Central Party Q2 2019 C0406568 £5,000
2019-06-30 Liberal Democrats · Central Party Q2 2019 C0406416 £3,000
2019-06-30 Liberal Democrats · Central Party Q2 2019 C0406415 £11,000
2019-06-30 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q2 2019 C0406414 £5,875
2019-05-20 Liberal Democrats · ALDC Q2 2019 C0406413 £2,000
2019-02-09 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q1 2019 C0404044 £6,600
2019-02-09 Liberal Democrats · East Dunbartonshire Q1 2019 C0404043 £4,000
2018-12-20 Liberal Democrats · Central Party Q4 2018 C0400956 £16,000
2017-12-31 Liberal Democrats · Central Party Q4 2017 C0364152 £15,000
2017-12-13 Liberal Democrats · Central Party Q4 2017 C0364153 £25,000
2017-08-06 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q4 2017 C0364154 £4,000
2017-06-30 Liberal Democrats · North Norfolk and Great Yarmouth Q2 2017 C0323025 £5,000
2017-06-26 Liberal Democrats · Twickenham and Richmond Q2 2017 C0322877 £9,000
2017-06-23 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q2 2017 C0322875 £10,000
2017-06-10 Liberal Democrats · Central Party Q2 2017 C0322874 £102,500
2017-06-05 Liberal Democrats · Southwark Borough Q4 2017 C0364155 £1,500
2017-05-26 Liberal Democrats · Sheffield Q2 2017 C0322876 £5,000
2017-05-25 Liberal Democrats · North Norfolk and Great Yarmouth Q2 2017 C0323026 £10,000
2017-05-24 Liberal Democrats · East Dunbartonshire Q2 2017 C0322872 £10,000
2017-05-11 Liberal Democrats · Central Party Q2 2017 C0322873 £20,000
2017-03-12 Liberal Democrats · Central Party Q1 2017 C0317654 £20,000
2016-12-11 Liberal Democrats · Central Party Q4 2016 C0262522 £20,000
2016-06-25 Liberal Democrats · Central Party Q2 2016 C0244995 £10,100
2016-03-31 Liberal Democrats · London Q1 2016 C0241906 £3,000
2015-08-20 Liberal Democrats · Central Party Q3 2015 C0210947 £3,550
2015-06-30 Liberal Democrats · Central Party Q2 2015 C0204054 £30,000
2015-03-30 Liberal Democrats · East Dunbartonshire Q1 2015 C0165652 £1,500
2015-03-12 Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon Q1 2015 C0165476 £5,000
2015-02-27 Liberal Democrats · Central Party Q1 2015 C0165473 £5,000
Liberal Democrats · Central Party Pre-Poll 5 - Party(27/06/24 - 03/07/24) UKPGE 2024 C0578872 £12,500
Liberal Democrats · Central Party Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 C0578808 £22,000
Liberal Democrats · Central Party Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 C0319440 £100,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.