Total declared donations
£113,078
across 10 donations
First donation
2015-03-10
Most recent donation
2017-06-12
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 10 | £113,078 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 10 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-06-12 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330669 | £12,498 |
| 2017-03-09 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2017 | NC0319297 | £20,000 |
| 2017-03-09 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319162 | £18,498 |
| 2016-12-07 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266024 | £8,332 |
| 2016-05-10 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246101 | £5,000 |
| 2016-03-08 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242177 | £10,000 |
| 2015-11-11 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239983 | £5,000 |
| 2015-09-08 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211336 | £15,000 |
| 2015-06-17 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203199 | £8,750 |
| 2015-03-10 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193917 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.