← UK Constituency donations

Mr Thomas C Lewington

Individual EC donor account 67347
Total declared donations
£237,400
across 26 donations
First donation
2015-03-13
Most recent donation
2025-11-20

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 25 £232,400
Conservative and Unionist Party · Chichester Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 26 records

Accepted Recipient Reporting period EC Ref Amount
2025-11-20 Conservative and Unionist Party · Central Party Q4 2025 C0835992 £10,000
2025-08-12 Conservative and Unionist Party · Central Party Q3 2025 C0834098 £2,000
2025-05-07 Conservative and Unionist Party · Central Party Q3 2025 C0834097 £11,100
2025-02-11 Conservative and Unionist Party · Central Party Q4 2025 C0835993 £4,200
2024-05-30 Conservative and Unionist Party · Central Party Q2 2024 C0583863 £10,000
2024-04-09 Conservative and Unionist Party · Central Party Q2 2024 C0583862 £12,000
2024-02-21 Conservative and Unionist Party · Central Party Q4 2024 C0794810 £5,225
2023-09-28 Conservative and Unionist Party · Central Party Q3 2023 C0572250 £20,000
2023-09-19 Conservative and Unionist Party · Chichester Q3 2023 C0572251 £5,000
2022-09-15 Conservative and Unionist Party · Central Party Q3 2022 C0561799 £10,000
2022-05-12 Conservative and Unionist Party · Central Party Q2 2022 C0558975 £15,000
2022-03-17 Conservative and Unionist Party · Central Party Q1 2022 C0557199 £10,000
2021-07-22 Conservative and Unionist Party · Central Party Q3 2021 C0551863 £10,000
2020-12-11 Conservative and Unionist Party · Central Party Q4 2020 C0542172 £10,000
2020-05-26 Conservative and Unionist Party · Central Party Q2 2020 C0514496 £10,000
2020-02-10 Conservative and Unionist Party · Central Party Q1 2020 C0501124 £10,000
2019-12-20 Conservative and Unionist Party · Central Party Q4 2019 C0479915 £4,250
2019-11-08 Conservative and Unionist Party · Central Party Q4 2019 C0479916 £10,000
2019-10-30 Conservative and Unionist Party · Central Party
Non Cash
Q4 2019 NC0480018 £4,078
2019-05-07 Conservative and Unionist Party · Central Party Q2 2019 C0407371 £15,000
2018-07-11 Conservative and Unionist Party · Central Party
Non Cash
Q3 2018 NC0399896 £3,047
2017-06-19 Conservative and Unionist Party · Central Party Q2 2017 C0330945 £2,000
2017-05-04 Conservative and Unionist Party · Central Party Q2 2017 C0330815 £10,000
2017-01-30 Conservative and Unionist Party · Central Party Q1 2017 C0319227 £12,000
2015-03-13 Conservative and Unionist Party · Central Party Q1 2015 C0194039 £12,500
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 C0319395 £10,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.