Total declared donations
£61,052
across 19 donations
First donation
2015-03-11
Most recent donation
2022-07-28
Address postcode
ST18 9TA
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Cannock Chase | Political Party | 4 | £14,851 |
| Conservative and Unionist Party · Newcastle under Lyme | Political Party | 4 | £13,401 |
| Conservative and Unionist Party · Stoke on Trent | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Stoke on Trent South | Political Party | 2 | £6,800 |
| Conservative and Unionist Party · Staffordshire | Political Party | 2 | £6,000 |
| Conservative and Unionist Party · Stafford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Central Party | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Stoke on Trent Central | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Stoke on Trent North | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 19 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2022-07-28 | Conservative and Unionist Party · Newcastle under Lyme | Q3 2022 | C0561843 | £1,750 |
| 2021-03-04 | Conservative and Unionist Party · Staffordshire | Q1 2021 | C0545119 | £3,000 |
| 2020-04-03 | Conservative and Unionist Party · Cannock Chase | Q2 2020 | C0514420 | £4,500 |
| 2019-11-18 | Conservative and Unionist Party · Newcastle under Lyme | Q4 2019 | C0479841 | £3,500 |
| 2019-11-06 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479840 | £3,500 |
| 2019-11-06 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479839 | £3,500 |
| 2019-11-04 | Conservative and Unionist Party · Cannock Chase | Q4 2019 | C0479838 | £2,000 |
| 2018-12-19 | Conservative and Unionist Party · Stoke on Trent South | Q4 2018 | C0403471 | £4,800 |
| 2017-05-18 | Conservative and Unionist Party · Stoke on Trent South | Q2 2017 | C0331435 | £2,000 |
| 2017-05-18 | Conservative and Unionist Party · Stoke on Trent North | Q2 2017 | C0331433 | £2,000 |
| 2017-05-18 | Conservative and Unionist Party · Stoke on Trent Central | Q2 2017 | C0331431 | £2,000 |
| 2017-05-08 | Conservative and Unionist Party · Newcastle under Lyme | Q1 2018 | C0395141 | £2,000 |
| 2017-04-25 | Conservative and Unionist Party · Cannock Chase | Q2 2017 | C0330563 | £2,000 |
| 2017-03-22 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330920 | £2,000 |
| 2016-02-18 | Conservative and Unionist Party · Staffordshire | Q1 2016 | C0242345 | £3,000 |
| 2015-04-03 | Conservative and Unionist Party · Cannock Chase | Q2 2015 | C0203096 | £6,351 |
| 2015-03-30 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194110 | £2,000 |
| 2015-03-13 | Conservative and Unionist Party · Newcastle under Lyme | Q1 2015 | C0194356 | £6,151 |
| 2015-03-11 | Conservative and Unionist Party · Stafford | Q1 2015 | C0194508 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.