Total declared donations
£5,750
across 3 donations
First donation
2015-03-30
Most recent donation
2019-11-26
Address postcode
SW1H 9HQ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Canterbury | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Lancaster and Fleetwood | Political Party | 1 | £1,750 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-26 | Conservative and Unionist Party · Pendle and Ribble Valley | Q4 2019 | C0478729 | £2,000 |
| 2019-11-21 | Conservative and Unionist Party · Canterbury | Q4 2019 | C0478730 | £2,000 |
| 2015-03-30 | Conservative and Unionist Party · Lancaster and Fleetwood | Q1 2015 | C0194297 | £1,750 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.