Total declared donations
£27,900
across 5 donations
First donation
2014-06-12
Most recent donation
2017-06-13
Address postcode
SE11 6RE
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 2 | £24,300 |
| Conservative and Unionist Party · Lewes | Political Party | 1 | £1,600 |
| Conservative and Unionist Party · Cheadle | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Chippenham | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 16 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-06-13 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330922 | £22,500 |
| 2015-06-04 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203492 | £1,800 |
| 2015-03-12 | Conservative and Unionist Party · Lewes | Q1 2015 | C0194302 | £1,600 |
| 2014-06-13 | Conservative and Unionist Party · Chippenham | Q2 2015 | C0203122 | £1,000 |
| 2014-06-12 | Conservative and Unionist Party · Cheadle | Q2 2015 | C0203106 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.