Total declared donations
£12,500
across 4 donations
First donation
2015-02-19
Most recent donation
2017-05-10
Address postcode
SG18 9EL
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Southampton Itchen | Political Party | 1 | £4,500 |
| Conservative and Unionist Party · Solihull | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · West Lancashire | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Nottingham South | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-05-10 | Conservative and Unionist Party · West Lancashire | Q2 2017 | C0331539 | £2,500 |
| 2015-03-06 | Conservative and Unionist Party · Solihull | Q1 2015 | C0194472 | £3,500 |
| 2015-02-21 | Conservative and Unionist Party · Southampton Itchen | Q1 2015 | C0194499 | £4,500 |
| 2015-02-19 | Conservative and Unionist Party · Nottingham South | Q1 2015 | C0194389 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.