Total declared donations
£59,563
across 14 donations
First donation
2014-10-10
Most recent donation
2024-05-24
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Kensington | Political Party | 4 | £17,450 |
| Conservative and Unionist Party · Central Party | Political Party | 3 | £15,000 |
| Conservative and Unionist Party · Kensington, Chelsea and Fulham | Political Party | 3 | £13,000 |
| Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Witney | Political Party | 2 | £4,113 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 14 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-05-24 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q2 2024 | C0583458 | £5,000 |
| 2024-03-26 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q1 2024 | C0578309 | £5,000 |
| 2023-09-21 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572484 | £5,000 |
| 2023-02-27 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572483 | £5,000 |
| 2022-04-11 | Conservative and Unionist Party · Kensington, Chelsea and Fulham | Q2 2022 | C0558851 | £5,000 |
| 2021-12-14 | Conservative and Unionist Party · Kensington, Chelsea and Fulham | Q4 2021 | C0556356 | £3,000 |
| 2020-08-27 | Conservative and Unionist Party · Kensington, Chelsea and Fulham | Q3 2020 | C0522690 | £5,000 |
| 2020-06-17 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522804 | £5,000 |
| 2019-09-13 | Conservative and Unionist Party · Kensington | Q3 2019 | C0413163 | £4,950 |
| 2019-03-14 | Conservative and Unionist Party · Kensington | Q1 2019 | C0405530 | £5,000 |
| 2018-04-12 | Conservative and Unionist Party · Kensington | Q2 2018 | C0397372 | £2,500 |
| 2017-05-03 | Conservative and Unionist Party · Kensington | Q2 2017 | C0331169 | £5,000 |
| 2014-10-20 |
Conservative and Unionist Party
· Witney
Non Cash
|
Q1 2015 | NC0196092 | £2,056 |
| 2014-10-10 |
Conservative and Unionist Party
· Witney
Non Cash
|
Q2 2015 | NC0203838 | £2,056 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.