Total declared donations
£76,000
across 72 donations
First donation
2015-02-02
Most recent donation
2015-05-25
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 2 | £6,000 |
| Labour Party · Stourbridge CLP | Political Party | 2 | £2,000 |
| Labour Party · Broxtowe CLP | Political Party | 2 | £2,000 |
| Labour Party · Birmingham Yardley CLP | Political Party | 1 | £1,000 |
| Labour Party · Blackpool North and Cleveleys CLP | Political Party | 1 | £1,000 |
| Labour Party · Brentford and Isleworth CLP | Political Party | 1 | £1,000 |
| Labour Party · Brigg and Goole CLP | Political Party | 1 | £1,000 |
| Labour Party · Bristol North West CLP | Political Party | 1 | £1,000 |
| Labour Party · Bristol West CLP | Political Party | 1 | £1,000 |
| Labour Party · Burnley CLP | Political Party | 1 | £1,000 |
| Labour Party · Burton CLP | Political Party | 1 | £1,000 |
| Labour Party · Bury North CLP | Political Party | 1 | £1,000 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £1,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £1,000 |
| Labour Party · Carlisle CLP | Political Party | 1 | £1,000 |
| Labour Party · Carmarthen East and Dinefwr CLP | Political Party | 1 | £1,000 |
| Labour Party · Carmarthen West and South Pembrokeshire CLP | Political Party | 1 | £1,000 |
| Labour Party · Chatham and Aylesford CLP | Political Party | 1 | £1,000 |
| Labour Party · City of Brighton and Hove Labour Party | Political Party | 1 | £1,000 |
| Labour Party · City of Chester CLP | Political Party | 1 | £1,000 |
| Labour Party · Colne Valley CLP | Political Party | 1 | £1,000 |
| Labour Party · Crawley CLP | Political Party | 1 | £1,000 |
| Labour Party · Crewe and Nantwich CLP | Political Party | 1 | £1,000 |
| Labour Party · Dewsbury CLP | Political Party | 1 | £1,000 |
| Labour Party · Dover CLP | Political Party | 1 | £1,000 |
| Labour Party · Dudley South CLP | Political Party | 1 | £1,000 |
| Labour Party · Ealing Central and Acton CLP | Political Party | 1 | £1,000 |
| Labour Party · Edinburgh Western CLP | Political Party | 1 | £1,000 |
| Labour Party · Enfield North CLP | Political Party | 1 | £1,000 |
| Labour Party · Finchley and Golders Green CLP | Political Party | 1 | £1,000 |
| Labour Party · Harrow East CLP | Political Party | 1 | £1,000 |
| Labour Party · Hendon CLP | Political Party | 1 | £1,000 |
| Labour Party · High Peak CLP | Political Party | 1 | £1,000 |
| Labour Party · Hornsey and Wood Green CLP | Political Party | 1 | £1,000 |
| Labour Party · Ilford North CLP | Political Party | 1 | £1,000 |
| Labour Party · Ipswich CLP | Political Party | 1 | £1,000 |
| Labour Party · Keighley CLP | Political Party | 1 | £1,000 |
| Labour Party · Lancaster and Fleetwood CLP | Political Party | 1 | £1,000 |
| Labour Party · Manchester Withington CLP | Political Party | 1 | £1,000 |
| Labour Party · Milton Keynes Labour Party | Political Party | 1 | £1,000 |
| Labour Party · North East Somerset CLP | Political Party | 1 | £1,000 |
| Labour Party · North Swindon CLP | Political Party | 1 | £1,000 |
| Labour Party · North Warwickshire CLP | Political Party | 1 | £1,000 |
| Labour Party · Northampton Borough Labour Party | Political Party | 1 | £1,000 |
| Labour Party · Norwich North and South CLP | Political Party | 1 | £1,000 |
| Labour Party · Nuneaton CLP | Political Party | 1 | £1,000 |
| Labour Party · Plymouth Sutton and Devonport CLP | Political Party | 1 | £1,000 |
| Labour Party · Pudsey CLP | Political Party | 1 | £1,000 |
| Labour Party · Redcar CLP | Political Party | 1 | £1,000 |
| Labour Party · Redditch CLP | Political Party | 1 | £1,000 |
| Labour Party · Rossendale and Darwen CLP | Political Party | 1 | £1,000 |
| Labour Party · Rugby CLP | Political Party | 1 | £1,000 |
| Labour Party · Sherwood CLP | Political Party | 1 | £1,000 |
| Labour Party · South Basildon and East Thurrock CLP | Political Party | 1 | £1,000 |
| Labour Party · South Ribble CLP | Political Party | 1 | £1,000 |
| Labour Party · South Swindon CLP | Political Party | 1 | £1,000 |
| Labour Party · South Thanet CLP | Political Party | 1 | £1,000 |
| Labour Party · Stockton South CLP | Political Party | 1 | £1,000 |
| Labour Party · Tamworth CLP | Political Party | 1 | £1,000 |
| Labour Party · Vale of Glamorgan CLP | Political Party | 1 | £1,000 |
| Labour Party · Warrington South CLP | Political Party | 1 | £1,000 |
| Labour Party · Warwick and Leamington CLP | Political Party | 1 | £1,000 |
| Labour Party · Weaver Vale CLP | Political Party | 1 | £1,000 |
| Labour Party · Wirral West CLP | Political Party | 1 | £1,000 |
| Labour Party · Wolverhampton South West CLP | Political Party | 1 | £1,000 |
| Labour Party · Amber Valley CLP | Political Party | 1 | £1,000 |
| Labour Party · Worcester CLP | Political Party | 1 | £1,000 |
| Labour Party · Bedford CLP | Political Party | 1 | £1,000 |
| Labour Party · Bermondsey and Old Southwark CLP | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 72 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2015-05-25 | Labour Party · Dudley South CLP | Q2 2015 | C0201113 | £1,000 |
| 2015-05-18 | Labour Party · Ealing Central and Acton CLP | Q2 2015 | C0201118 | £1,000 |
| 2015-05-06 | Labour Party · Redcar CLP | Q2 2015 | C0201306 | £1,000 |
| 2015-04-14 | Labour Party · Central Party | Q2 2015 | C0201232 | £2,000 |
| 2015-04-13 | Labour Party · North Warwickshire CLP | Q2 2015 | C0201286 | £1,000 |
| 2015-04-10 | Labour Party · North East Somerset CLP | Q2 2015 | C0201281 | £1,000 |
| 2015-04-09 | Labour Party · Crewe and Nantwich CLP | Q2 2015 | C0201092 | £1,000 |
| 2015-04-09 | Labour Party · Bristol West CLP | Q2 2015 | C0201059 | £1,000 |
| 2015-04-03 | Labour Party · North Swindon CLP | Q2 2015 | C0201282 | £1,000 |
| 2015-04-02 | Labour Party · Broxtowe CLP | Q2 2015 | C0201061 | £1,000 |
| 2015-04-01 | Labour Party · Milton Keynes Labour Party | Q2 2015 | C0201222 | £1,000 |
| 2015-03-31 | Labour Party · Central Party | Q1 2015 | C0195907 | £4,000 |
| 2015-03-31 | Labour Party · Nuneaton CLP | Q1 2015 | C0195733 | £1,000 |
| 2015-03-31 | Labour Party · Finchley and Golders Green CLP | Q1 2015 | C0195584 | £1,000 |
| 2015-03-31 | Labour Party · Dover CLP | Q1 2015 | C0195544 | £1,000 |
| 2015-03-30 | Labour Party · Redditch CLP | Q1 2015 | C0195776 | £1,000 |
| 2015-03-30 | Labour Party · Keighley CLP | Q1 2015 | C0195644 | £1,000 |
| 2015-03-30 | Labour Party · Dewsbury CLP | Q1 2015 | C0195542 | £1,000 |
| 2015-03-30 | Labour Party · City of Brighton and Hove Labour Party | Q1 2015 | C0195511 | £1,000 |
| 2015-03-26 | Labour Party · Plymouth Sutton and Devonport CLP | Q1 2015 | C0195758 | £1,000 |
| 2015-03-26 | Labour Party · Blackpool North and Cleveleys CLP | Q1 2015 | C0195442 | £1,000 |
| 2015-03-25 | Labour Party · Lancaster and Fleetwood CLP | Q1 2015 | C0195651 | £1,000 |
| 2015-03-24 | Labour Party · South Thanet CLP | Q1 2015 | C0195819 | £1,000 |
| 2015-03-24 | Labour Party · Burton CLP | Q1 2015 | C0195470 | £1,000 |
| 2015-03-23 | Labour Party · Weaver Vale CLP | Q1 2015 | C0195880 | £1,000 |
| 2015-03-23 | Labour Party · Stourbridge CLP | Q1 2015 | C0195844 | £1,000 |
| 2015-03-23 | Labour Party · Rossendale and Darwen CLP | Q1 2015 | C0195781 | £1,000 |
| 2015-03-23 | Labour Party · Northampton Borough Labour Party | Q1 2015 | C0195721 | £1,000 |
| 2015-03-22 | Labour Party · Broxtowe CLP | Q1 2015 | C0195465 | £1,000 |
| 2015-03-21 | Labour Party · Carmarthen West and South Pembrokeshire CLP | Q1 2015 | C0195506 | £1,000 |
| 2015-03-20 | Labour Party · South Swindon CLP | Q1 2015 | C0195817 | £1,000 |
| 2015-03-20 | Labour Party · Rugby CLP | Q1 2015 | C0195784 | £1,000 |
| 2015-03-20 | Labour Party · Norwich North and South CLP | Q1 2015 | C0195725 | £1,000 |
| 2015-03-19 | Labour Party · Crawley CLP | Q1 2015 | C0195527 | £1,000 |
| 2015-03-19 | Labour Party · Carmarthen East and Dinefwr CLP | Q1 2015 | C0195505 | £1,000 |
| 2015-03-19 | Labour Party · Bermondsey and Old Southwark CLP | Q1 2015 | C0195430 | £1,000 |
| 2015-03-18 | Labour Party · Tamworth CLP | Q1 2015 | C0195854 | £1,000 |
| 2015-03-17 | Labour Party · Wirral West CLP | Q1 2015 | C0195892 | £1,000 |
| 2015-03-17 | Labour Party · Hornsey and Wood Green CLP | Q1 2015 | C0195627 | £1,000 |
| 2015-03-16 | Labour Party · Vale of Glamorgan CLP | Q1 2015 | C0195865 | £1,000 |
| 2015-03-16 | Labour Party · South Basildon and East Thurrock CLP | Q1 2015 | C0195814 | £1,000 |
| 2015-03-16 | Labour Party · Sherwood CLP | Q1 2015 | C0195806 | £1,000 |
| 2015-03-16 | Labour Party · Cardiff Central CLP | Q1 2015 | C0195484 | £1,000 |
| 2015-03-15 | Labour Party · Stourbridge CLP | Q1 2015 | C0195843 | £1,000 |
| 2015-03-15 | Labour Party · Bury North CLP | Q1 2015 | C0195471 | £1,000 |
| 2015-03-13 | Labour Party · Enfield North CLP | Q1 2015 | C0195573 | £1,000 |
| 2015-03-13 | Labour Party · Edinburgh Western CLP | Q1 2015 | C0195568 | £1,000 |
| 2015-03-12 | Labour Party · Wolverhampton South West CLP | Q1 2015 | C0195895 | £1,000 |
| 2015-03-12 | Labour Party · Warwick and Leamington CLP | Q1 2015 | C0195876 | £1,000 |
| 2015-03-12 | Labour Party · Warrington South CLP | Q1 2015 | C0195873 | £1,000 |
| 2015-03-12 | Labour Party · High Peak CLP | Q1 2015 | C0195625 | £1,000 |
| 2015-03-12 | Labour Party · Harrow East CLP | Q1 2015 | C0195606 | £1,000 |
| 2015-03-11 | Labour Party · Pudsey CLP | Q1 2015 | C0195766 | £1,000 |
| 2015-03-11 | Labour Party · Ilford North CLP | Q1 2015 | C0195630 | £1,000 |
| 2015-03-11 | Labour Party · Burnley CLP | Q1 2015 | C0195466 | £1,000 |
| 2015-03-11 | Labour Party · Brentford and Isleworth CLP | Q1 2015 | C0195455 | £1,000 |
| 2015-03-11 | Labour Party · Bedford CLP | Q1 2015 | C0195427 | £1,000 |
| 2015-03-11 | Labour Party · Amber Valley CLP | Q1 2015 | C0195413 | £1,000 |
| 2015-03-10 | Labour Party · Worcester CLP | Q1 2015 | C0195896 | £1,000 |
| 2015-03-10 | Labour Party · City of Chester CLP | Q1 2015 | C0195522 | £1,000 |
| 2015-03-10 | Labour Party · Cardiff North CLP | Q1 2015 | C0195492 | £1,000 |
| 2015-03-09 | Labour Party · South Ribble CLP | Q1 2015 | C0195815 | £1,000 |
| 2015-03-09 | Labour Party · Ipswich CLP | Q1 2015 | C0195633 | £1,000 |
| 2015-03-09 | Labour Party · Hendon CLP | Q1 2015 | C0195623 | £1,000 |
| 2015-03-09 | Labour Party · Bristol North West CLP | Q1 2015 | C0195460 | £1,000 |
| 2015-03-07 | Labour Party · Manchester Withington CLP | Q1 2015 | C0195690 | £1,000 |
| 2015-03-06 | Labour Party · Stockton South CLP | Q1 2015 | C0195833 | £1,000 |
| 2015-03-06 | Labour Party · Colne Valley CLP | Q1 2015 | C0195524 | £1,000 |
| 2015-03-06 | Labour Party · Carlisle CLP | Q1 2015 | C0195500 | £1,000 |
| 2015-02-18 | Labour Party · Birmingham Yardley CLP | Q1 2015 | C0195436 | £1,000 |
| 2015-02-15 | Labour Party · Brigg and Goole CLP | Q1 2015 | C0195458 | £1,000 |
| 2015-02-02 | Labour Party · Chatham and Aylesford CLP | Q1 2015 | C0195508 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.