Total declared donations
£289,022
across 53 donations
First donation
2015-02-23
Most recent donation
2023-07-24
Address postcode
SW9 0JJ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 23 | £195,200 |
| Labour Party · Bristol East CLP | Political Party | 2 | £14,000 |
| Labour Party · Wirral South CLP | Political Party | 3 | £12,000 |
| Labour Party · Cardiff Central CLP | Political Party | 3 | £12,000 |
| Labour Party · Cardiff South and Penarth CLP | Political Party | 3 | £10,500 |
| Labour Party · Stourbridge CLP | Political Party | 2 | £9,000 |
| Labour Party · Bristol West CLP | Political Party | 2 | £7,000 |
| Labour Party · Cardiff West CLP | Political Party | 1 | £5,000 |
| Labour Party · Liverpool Wavertree CLP | Political Party | 2 | £3,500 |
| Labour Party · Battersea CLP | Political Party | 1 | £3,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £3,000 |
| Labour Party · Erewash CLP | Political Party | 1 | £3,000 |
| Labour Party · Lincoln CLP | Political Party | 1 | £3,000 |
| Labour Party · Warwick and Leamington CLP | Political Party | 1 | £3,000 |
| Labour Party · Rhondda CLP | Political Party | 1 | £1,400 |
| Labour Party · Scottish Labour Party | Political Party | 2 | £1,160 |
| Labour Party · Pontypridd CLP | Political Party | 1 | £1,000 |
| Labour Party · Ipswich CLP | Political Party | 1 | £1,000 |
| Labour Party · Cunninghame North Clp | Political Party | 1 | £1,000 |
| Labour Party · National Trade Union Liaison | Political Party | 1 | £262 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 53 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-07-24 | Labour Party · Central Party | Q3 2023 | C0571796 | £7,738 |
| 2023-03-24 | Labour Party · Central Party | Q1 2023 | C0568512 | £7,738 |
| 2023-01-11 | Labour Party · Central Party | Q1 2023 | C0568511 | £7,738 |
| 2022-06-28 | Labour Party · Central Party | Q2 2022 | C0559299 | £7,738 |
| 2022-03-21 | Labour Party · Central Party | Q1 2022 | C0557742 | £7,738 |
| 2022-01-05 | Labour Party · Central Party | Q1 2022 | C0557741 | £7,738 |
| 2021-09-08 | Labour Party · Central Party | Q3 2021 | C0551948 | £7,738 |
| 2020-06-17 | Labour Party · Central Party | Q2 2020 | C0514382 | £7,737 |
| 2020-03-13 | Labour Party · Central Party | Q1 2020 | C0501586 | £7,738 |
| 2019-12-17 | Labour Party · Central Party | Q4 2019 | C0476313 | £7,738 |
| 2019-11-21 | Labour Party · Cardiff South and Penarth CLP | Q4 2019 | C0476312 | £4,000 |
| 2019-11-20 | Labour Party · Bristol East CLP | Q1 2020 | C0501585 | £4,000 |
| 2019-11-12 | Labour Party · Wirral South CLP | Q4 2019 | C0476311 | £4,000 |
| 2019-11-12 | Labour Party · Cardiff Central CLP | Q4 2019 | C0476310 | £4,000 |
| 2019-11-12 | Labour Party · Bristol West CLP | Q4 2019 | C0476309 | £4,000 |
| 2019-09-04 | Labour Party · Central Party | Q3 2019 | C0413477 | £7,738 |
| 2019-09-04 | Labour Party · Central Party | Q3 2019 | C0413476 | £7,738 |
| 2019-04-09 | Labour Party · Central Party | Q2 2019 | C0407138 | £7,738 |
| 2018-09-13 | Labour Party · Central Party | Q3 2018 | C0399641 | £7,738 |
| 2018-06-19 | Labour Party · Central Party | Q2 2018 | C0395676 | £7,738 |
| 2018-04-05 | Labour Party · Central Party | Q2 2018 | C0395675 | £7,738 |
| 2017-06-20 | Labour Party · Central Party | Q2 2017 | C0333585 | £7,738 |
| 2017-05-04 |
Labour Party
· Cardiff West CLP
Non Cash
|
Q2 2017 | NC0333902 | £5,000 |
| 2017-05-04 | Labour Party · Wirral South CLP | Q2 2017 | C0333584 | £5,000 |
| 2017-05-04 | Labour Party · Liverpool Wavertree CLP | Q2 2017 | C0333583 | £2,000 |
| 2017-05-04 | Labour Party · Cardiff South and Penarth CLP | Q2 2017 | C0333582 | £5,000 |
| 2017-05-04 | Labour Party · Cardiff Central CLP | Q2 2017 | C0333581 | £5,000 |
| 2017-05-04 | Labour Party · Bristol East CLP | Q2 2017 | C0333580 | £10,000 |
| 2017-05-04 | Labour Party · Central Party | Q2 2017 | C0333579 | £5,000 |
| 2017-01-31 | Labour Party · Central Party | Q1 2017 | C0319501 | £16,475 |
| 2016-10-05 | Labour Party · Central Party | Q4 2016 | C0268192 | £7,738 |
| 2016-09-19 | Labour Party · Central Party | Q3 2016 | C0257089 | £7,738 |
| 2016-09-08 | Labour Party · Scottish Labour Party | Q3 2016 | C0257091 | £590 |
| 2016-07-08 | Labour Party · National Trade Union Liaison | Q3 2016 | C0257090 | £262 |
| 2016-03-31 | Labour Party · Pontypridd CLP | Q1 2016 | C0242965 | £1,000 |
| 2016-03-31 | Labour Party · Central Party | Q1 2016 | C0242964 | £15,975 |
| 2015-11-04 | Labour Party · Scottish Labour Party | Q4 2015 | C0240233 | £570 |
| 2015-03-30 | Labour Party · Cardiff South and Penarth CLP | Q1 2015 | C0195498 | £1,500 |
| 2015-03-29 | Labour Party · Rhondda CLP | Q1 2015 | C0195779 | £1,400 |
| 2015-03-26 | Labour Party · Liverpool Wavertree CLP | Q1 2015 | C0195678 | £1,500 |
| 2015-03-23 | Labour Party · Bristol West CLP | Q1 2015 | C0195464 | £3,000 |
| 2015-03-19 | Labour Party · Central Party | Q1 2015 | C0195933 | £10,738 |
| 2015-03-19 | Labour Party · Ipswich CLP | Q1 2015 | C0195636 | £1,000 |
| 2015-03-17 | Labour Party · Wirral South CLP | Q1 2015 | C0195891 | £3,000 |
| 2015-03-17 | Labour Party · Warwick and Leamington CLP | Q1 2015 | C0195878 | £3,000 |
| 2015-03-17 | Labour Party · Lincoln CLP | Q1 2015 | C0195668 | £3,000 |
| 2015-03-17 | Labour Party · Erewash CLP | Q1 2015 | C0195578 | £3,000 |
| 2015-03-17 | Labour Party · Cardiff Central CLP | Q1 2015 | C0195489 | £3,000 |
| 2015-03-17 | Labour Party · Battersea CLP | Q1 2015 | C0195425 | £3,000 |
| 2015-03-16 | Labour Party · Cunninghame North Clp | Q1 2015 | C0195537 | £1,000 |
| 2015-03-16 | Labour Party · Cardiff North CLP | Q1 2015 | C0195494 | £3,000 |
| 2015-03-01 | Labour Party · Stourbridge CLP | Q1 2015 | C0195846 | £3,000 |
| 2015-02-23 | Labour Party · Stourbridge CLP | Q1 2015 | C0195845 | £6,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.