Total declared donations
£82,000
across 7 donations
First donation
2015-01-15
Most recent donation
2023-07-04
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 5 | £80,000 |
| Labour Party · Stroud CLP | Political Party | 1 | £1,000 |
| Labour Party · Thurrock CLP | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 3 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-07-04 | Labour Party · Central Party | Q3 2023 | C0571783 | £10,000 |
| 2021-10-06 | Labour Party · Central Party | Q4 2021 | C0555498 | £5,000 |
| 2020-07-21 | Labour Party · Central Party | Q3 2020 | C0516611 | £10,000 |
| 2019-11-01 | Labour Party · Central Party | Q4 2019 | C0476307 | £10,000 |
| 2015-03-24 | Labour Party · Central Party | Q1 2015 | C0195927 | £45,000 |
| 2015-01-30 | Labour Party · Stroud CLP | Q1 2015 | C0195848 | £1,000 |
| 2015-01-15 | Labour Party · Thurrock CLP | Q1 2015 | C0195858 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.