Total declared donations
£46,000
across 7 donations
First donation
2015-04-16
Most recent donation
2019-12-19
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 2 | £30,500 |
| Conservative and Unionist Party · Mid Bedfordshire | Political Party | 2 | £9,500 |
| Conservative and Unionist Party · West Suffolk | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Torridge and Tavistock | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-19 | Conservative and Unionist Party · Mid Bedfordshire | Q4 2019 | C0478832 | £5,000 |
| 2017-06-21 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330930 | £6,000 |
| 2017-05-10 | Conservative and Unionist Party · West Suffolk | Q2 2017 | C0331544 | £2,000 |
| 2017-05-10 | Conservative and Unionist Party · Torridge and Tavistock | Q2 2017 | C0331481 | £2,000 |
| 2015-05-14 | Conservative and Unionist Party · West Suffolk | Q2 2015 | C0203781 | £2,000 |
| 2015-04-22 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203246 | £24,500 |
| 2015-04-16 | Conservative and Unionist Party · Mid Bedfordshire | Q2 2015 | C0203610 | £4,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.