Total declared donations
£1,566,606
across 30 donations
First donation
2015-04-28
Most recent donation
2025-01-16
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 15 | £1,373,695 |
| Conservative and Unionist Party · Maidenhead | Political Party | 7 | £79,911 |
| Conservative and Unionist Party · Eastbourne | Political Party | 2 | £50,000 |
| Conservative and Unionist Party · South Holland & The Deepings | Political Party | 2 | £35,000 |
| Conservative and Unionist Party · Southport | Political Party | 4 | £28,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 30 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-01-16 | Conservative and Unionist Party · Maidenhead | Q1 2025 | C0795397 | £2,461 |
| 2020-03-31 | Conservative and Unionist Party · Maidenhead | Q1 2020 | C0501055 | £2,475 |
| 2019-12-19 | Conservative and Unionist Party · Southport | Q4 2019 | C0479292 | £5,000 |
| 2019-12-06 | Conservative and Unionist Party · Maidenhead | Q4 2019 | C0479291 | £5,000 |
| 2019-11-15 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2019 | NC0480002 | £8,671 |
| 2017-12-31 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2017 | NC0376439 | £11,274 |
| 2017-06-28 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2017 | NC0331603 | £8,961 |
| 2017-06-28 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330730 | £566,750 |
| 2017-05-09 | Conservative and Unionist Party · South Holland & The Deepings | Q2 2017 | C0331391 | £15,000 |
| 2017-05-09 | Conservative and Unionist Party · Maidenhead | Q2 2017 | C0331206 | £5,000 |
| 2017-05-08 | Conservative and Unionist Party · Southport | Q2 2017 | C0331414 | £10,000 |
| 2017-03-15 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319193 | £50,000 |
| 2017-03-08 | Conservative and Unionist Party · Maidenhead | Q1 2017 | C0319270 | £25,000 |
| 2017-02-17 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319262 | £1,400 |
| 2016-09-01 | Conservative and Unionist Party · Eastbourne | Q3 2016 | C0256027 | £25,000 |
| 2016-07-08 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255971 | £140,000 |
| 2016-05-31 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246119 | £12,500 |
| 2016-02-09 | Conservative and Unionist Party · Southport | Q1 2016 | C0242343 | £1,500 |
| 2016-02-08 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2016 | NC0242376 | £14,000 |
| 2016-02-08 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242214 | £15,000 |
| 2016-01-04 | Conservative and Unionist Party · Maidenhead | Q1 2016 | C0242317 | £20,000 |
| 2015-12-18 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239999 | £210,000 |
| 2015-09-18 | Conservative and Unionist Party · Eastbourne | Q3 2015 | C0211229 | £25,000 |
| 2015-07-21 | Conservative and Unionist Party · Central Party | Q3 2015 | C0239856 | £235,139 |
| 2015-05-29 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203266 | £37,500 |
| 2015-05-28 | Conservative and Unionist Party · South Holland & The Deepings | Q2 2015 | C0203707 | £20,000 |
| 2015-05-21 | Conservative and Unionist Party · Southport | Q2 2015 | C0203714 | £11,500 |
| 2015-04-28 | Conservative and Unionist Party · Maidenhead | Q2 2015 | C0203601 | £19,975 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 5 - Party(31/05/17 - 06/06/17) UKPGE 2017 | C0319892 | £50,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319573 | £12,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.