← UK Constituency donations

Mr Alasdair J D Locke

Individual EC donor account 69605
Total declared donations
£1,247,662
across 21 donations
First donation
2015-04-28
Most recent donation
2025-12-10

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 20 £1,232,662
Conservative and Unionist Party · Moray Political Party 1 £15,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 15 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 21 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-10 Conservative and Unionist Party · Moray Q4 2025 C0835808 £15,000
2025-08-05 Conservative and Unionist Party · Central Party Q3 2025 C0833728 £50,000
2025-08-01 Conservative and Unionist Party · Central Party Q3 2025 C0833727 £50,000
2025-03-20 Conservative and Unionist Party · Central Party Q1 2025 C0795332 £100,000
2025-02-14 Conservative and Unionist Party · Central Party Q1 2025 C0795334 £5,000
2025-01-15 Conservative and Unionist Party · Central Party Q1 2025 C0795333 £12,662
2024-06-04 Conservative and Unionist Party · Central Party Q2 2024 C0583098 £25,000
2024-05-31 Conservative and Unionist Party · Central Party Q2 2024 C0583099 £50,000
2024-01-08 Conservative and Unionist Party · Central Party Q1 2024 C0578402 £150,000
2023-02-23 Conservative and Unionist Party · Central Party Q1 2023 C0567837 £100,000
2021-03-29 Conservative and Unionist Party · Central Party Q1 2021 C0545123 £75,000
2021-02-02 Conservative and Unionist Party · Central Party Q1 2021 C0545122 £30,000
2021-01-08 Conservative and Unionist Party · Central Party Q1 2021 C0545121 £50,000
2019-11-05 Conservative and Unionist Party · Central Party Q4 2019 C0478493 £100,000
2018-05-18 Conservative and Unionist Party · Central Party Q2 2018 C0397439 £100,000
2017-05-22 Conservative and Unionist Party · Central Party Q2 2017 C0330819 £50,000
2017-03-24 Conservative and Unionist Party · Central Party Q1 2017 C0319228 £100,000
2016-07-15 Conservative and Unionist Party · Central Party Q3 2016 C0256001 £20,000
2016-02-08 Conservative and Unionist Party · Central Party Q1 2016 C0242268 £100,000
2015-04-28 Conservative and Unionist Party · Central Party Q2 2015 C0203375 £15,000
Conservative and Unionist Party · Central Party Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 C0319655 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.