Total declared donations
£88,097
across 11 donations
First donation
2015-05-29
Most recent donation
2020-01-07
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 6 | £73,097 |
| Conservative and Unionist Party · Kingston & Surbiton | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Putney | Political Party | 1 | £2,667 |
| Conservative and Unionist Party · Tooting | Political Party | 1 | £2,667 |
| Conservative and Unionist Party · Battersea | Political Party | 1 | £2,667 |
| Conservative and Unionist Party · Esher & Walton | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 11 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-01-07 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501069 | £12,000 |
| 2019-10-10 | Conservative and Unionist Party · Esher & Walton | Q4 2019 | C0478655 | £2,000 |
| 2018-07-30 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399693 | £4,200 |
| 2018-06-26 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397504 | £12,500 |
| 2018-01-30 | Conservative and Unionist Party · Tooting | Q1 2018 | C0394576 | £2,667 |
| 2018-01-30 | Conservative and Unionist Party · Putney | Q1 2018 | C0394575 | £2,667 |
| 2018-01-30 | Conservative and Unionist Party · Battersea | Q1 2018 | C0394574 | £2,667 |
| 2017-06-13 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330826 | £23,897 |
| 2017-04-24 | Conservative and Unionist Party · Kingston & Surbiton | Q2 2017 | C0331174 | £5,000 |
| 2015-05-29 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203385 | £8,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319571 | £12,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.