Total declared donations
£19,800
across 8 donations
First donation
2015-07-06
Most recent donation
2017-09-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Cambridge | Political Party | 6 | £14,500 |
| Liberal Democrats · Central Party | Political Party | 1 | £3,300 |
| Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 8 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-09-30 | Liberal Democrats · Central Party | Q3 2017 | C0337829 | £3,300 |
| 2017-03-05 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2017 | C0317648 | £2,000 |
| 2016-09-08 | Liberal Democrats · Cambridge | Q1 2017 | C0317599 | £2,500 |
| 2016-06-30 | Liberal Democrats · Cambridge | Q2 2016 | C0245034 | £3,200 |
| 2016-06-09 | Liberal Democrats · Cambridge | Q1 2017 | C0317600 | £2,000 |
| 2015-10-01 | Liberal Democrats · Cambridge | Q3 2015 | C0210929 | £200 |
| 2015-08-31 | Liberal Democrats · Cambridge | Q3 2015 | C0210928 | £1,600 |
| 2015-07-06 | Liberal Democrats · Cambridge | Q3 2015 | C0210927 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.