Total declared donations
£616,067
across 109 donations
First donation
2015-03-31
Most recent donation
2025-11-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Hereford, North Hereford and South Hereford | Political Party | 109 | £616,067 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 13 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 109 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-11-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2025 | C0835143 | £5,000 |
| 2025-10-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2025 | C0835142 | £5,000 |
| 2025-09-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2025 | C0833423 | £5,000 |
| 2025-08-11 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2025 | C0833422 | £5,000 |
| 2025-07-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2025 | C0833421 | £5,000 |
| 2025-06-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2025 | C0832358 | £5,000 |
| 2025-06-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2025 | C0832357 | £5,000 |
| 2025-05-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2025 | C0832356 | £5,000 |
| 2025-03-09 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2025 | C0794926 | £5,000 |
| 2025-02-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2025 | C0794925 | £5,000 |
| 2025-01-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2025 | C0794924 | £5,000 |
| 2024-12-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2024 | C0594708 | £5,000 |
| 2024-11-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2024 | C0594707 | £5,000 |
| 2024-10-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2024 | C0594706 | £5,600 |
| 2024-09-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2024 | C0588685 | £5,600 |
| 2024-08-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2024 | C0588649 | £5,600 |
| 2024-07-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2024 | C0588572 | £5,600 |
| 2024-06-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2024 | C0579349 | £5,600 |
| 2024-05-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2024 | C0579348 | £16,477 |
| 2024-04-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2024 | C0579347 | £5,600 |
| 2024-04-03 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2024 | C0579346 | £10,000 |
| 2024-03-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2024 | C0575776 | £5,600 |
| 2024-02-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2024 | C0575775 | £5,600 |
| 2024-01-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2024 | C0575774 | £5,600 |
| 2023-12-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2023 | C0573348 | £5,600 |
| 2023-11-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2023 | C0573347 | £4,600 |
| 2023-10-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2023 | C0573346 | £4,000 |
| 2023-09-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2023 | C0571369 | £4,300 |
| 2023-08-27 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2023 | C0571368 | £3,800 |
| 2023-08-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2023 | C0571367 | £4,000 |
| 2023-07-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2023 | C0571366 | £4,000 |
| 2023-06-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2023 | C0569142 | £4,000 |
| 2023-05-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2023 | C0569141 | £4,000 |
| 2023-04-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2023 | C0569140 | £4,000 |
| 2023-04-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2023 | C0569139 | £10,000 |
| 2023-03-16 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2023 | C0567422 | £5,000 |
| 2023-03-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2023 | C0567421 | £4,000 |
| 2023-02-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2023 | C0567354 | £10,000 |
| 2023-02-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2023 | C0567353 | £4,000 |
| 2023-01-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2023 | C0567286 | £4,000 |
| 2022-12-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2022 | C0562242 | £4,000 |
| 2022-11-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2022 | C0562241 | £4,000 |
| 2022-11-05 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2022 | C0562240 | £10,000 |
| 2022-10-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2022 | C0562239 | £4,000 |
| 2022-09-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2022 | C0561210 | £4,000 |
| 2022-08-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2022 | C0561184 | £4,000 |
| 2022-08-08 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2022 | C0561183 | £10,000 |
| 2022-07-11 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2022 | C0561152 | £4,000 |
| 2022-06-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2022 | C0558308 | £4,000 |
| 2022-05-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2022 | C0558307 | £4,000 |
| 2022-05-06 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2022 | C0558306 | £2,800 |
| 2022-04-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2022 | C0558305 | £4,000 |
| 2022-03-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2022 | C0556864 | £4,000 |
| 2022-02-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2022 | C0556863 | £4,000 |
| 2022-02-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2022 | C0556862 | £2,500 |
| 2022-01-10 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2022 | C0556861 | £4,000 |
| 2021-09-20 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2021 | C0551042 | £6,700 |
| 2021-08-11 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2021 | C0551041 | £2,700 |
| 2021-07-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2021 | C0551040 | £6,700 |
| 2021-04-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2021 | C0546093 | £6,400 |
| 2021-01-11 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2021 | C0542876 | £6,700 |
| 2020-10-07 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2020 | C0541734 | £6,300 |
| 2020-07-09 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2020 | C0541733 | £6,300 |
| 2020-03-22 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2020 | C0503036 | £6,300 |
| 2020-01-06 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2020 | C0498292 | £6,300 |
| 2019-09-22 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2019 | C0411519 | £5,000 |
| 2019-06-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2019 | C0406385 | £8,400 |
| 2019-06-14 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2019 | C0406384 | £6,000 |
| 2019-05-23 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2019 | C0406383 | £3,000 |
| 2019-05-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2019 | C0406382 | £5,400 |
| 2019-03-23 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2019 | C0404038 | £9,800 |
| 2019-02-14 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2019 | C0404037 | £5,400 |
| 2018-12-31 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2018 | C0400947 | £1,600 |
| 2018-11-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2018 | C0400946 | £8,700 |
| 2018-10-31 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2018 | C0400945 | £6,250 |
| 2018-09-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2018 | C0398323 | £2,500 |
| 2018-09-26 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2018 | C0398360 | £5,400 |
| 2018-08-24 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2018 | C0398322 | £4,000 |
| 2018-08-15 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2018 | C0398321 | £3,000 |
| 2018-06-29 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2018 | C0395563 | £6,500 |
| 2018-03-31 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2018 | C0394456 | £5,400 |
| 2018-02-20 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2018 | C0394491 | £2,000 |
| 2018-02-15 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2018 | C0394490 | £5,400 |
| 2017-11-29 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2017 | C0364124 | £5,000 |
| 2017-11-02 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2017 | C0364123 | £5,740 |
| 2017-06-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2017 | C0322795 | £6,000 |
| 2017-06-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2017 | C0322794 | £4,000 |
| 2017-06-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2017 | C0322793 | £6,500 |
| 2017-06-29 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2017 | C0322792 | £11,500 |
| 2017-05-26 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2017 | C0322791 | £4,000 |
| 2017-05-25 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2017 | C0322790 | £11,500 |
| 2017-03-31 |
Liberal Democrats
· Hereford, North Hereford and South Hereford
Non Cash
|
Q1 2017 | NC0317710 | £10,000 |
| 2017-03-31 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2017 | C0317644 | £4,300 |
| 2017-03-01 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2017 | C0317643 | £4,500 |
| 2016-12-31 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q4 2016 | C0262488 | £4,500 |
| 2016-09-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2016 | C0252145 | £11,500 |
| 2016-09-07 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q3 2016 | C0252144 | £3,000 |
| 2016-06-30 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2016 | C0245030 | £4,500 |
| 2016-05-08 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2016 | C0244962 | £10,000 |
| 2016-04-03 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2016 | C0244957 | £4,500 |
| 2016-03-31 |
Liberal Democrats
· Hereford, North Hereford and South Hereford
Non Cash
|
Q2 2016 | NC0245072 | £10,000 |
| 2016-03-02 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q2 2016 | C0244956 | £3,000 |
| 2015-12-31 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2016 | C0241958 | £12,500 |
| 2015-12-31 |
Liberal Democrats
· Hereford, North Hereford and South Hereford
Non Cash
|
Q4 2015 | NC0239783 | £2,200 |
| 2015-10-09 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2016 | C0241962 | £4,000 |
| 2015-07-08 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2016 | C0241964 | £4,500 |
| 2015-06-30 |
Liberal Democrats
· Hereford, North Hereford and South Hereford
Non Cash
|
Q3 2015 | NC0238567 | £2,200 |
| 2015-04-11 | Liberal Democrats · Hereford, North Hereford and South Hereford | Q1 2016 | C0241975 | £14,000 |
| 2015-03-31 |
Liberal Democrats
· Hereford, North Hereford and South Hereford
Non Cash
|
Q1 2016 | NC0241988 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.