← UK Constituency donations

James T MacPherson

Individual EC donor account 72168
Total declared donations
£314,547
across 29 donations
First donation
2015-08-09
Most recent donation
2024-06-14

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Southwark Borough Political Party 9 £118,500
Liberal Democrats · Central Party Political Party 8 £84,760
Liberal Democrats · London Political Party 9 £59,500
Liberal Democrats · closed 2016 - Bermondsey and Old Southwark Political Party 2 £26,787
Liberal Democrats · East Dunbartonshire Political Party 1 £25,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 29 records

Accepted Recipient Reporting period EC Ref Amount
2024-06-14 Liberal Democrats · Central Party Q2 2024 C0579589 £10,000
2024-05-28 Liberal Democrats · Southwark Borough Q2 2024 C0579588 £25,000
2024-02-19 Liberal Democrats · Central Party Q2 2024 C0579587 £4,000
2023-06-22 Liberal Democrats · East Dunbartonshire Q2 2023 C0569230 £25,000
2022-07-31 Liberal Democrats · Southwark Borough Q3 2022 C0561148 £5,000
2021-08-22 Liberal Democrats · Southwark Borough Q3 2021 C0551048 £22,500
2021-05-04 Liberal Democrats · London Q2 2021 C0546099 £5,000
2021-04-19 Liberal Democrats · London Q2 2021 C0546046 £5,000
2021-04-15 Liberal Democrats · London Q2 2021 C0546045 £5,000
2021-01-28 Liberal Democrats · London Q1 2021 C0542881 £10,000
2020-11-05 Liberal Democrats · London Q4 2020 C0541664 £10,000
2020-09-08 Liberal Democrats · London Q3 2020 C0516376 £2,000
2019-09-30 Liberal Democrats · London Q3 2019 C0411341 £10,000
2019-06-30 Liberal Democrats · Southwark Borough Q2 2019 C0406395 £25,000
2019-06-09 Liberal Democrats · Central Party Q2 2019 C0406393 £20,000
2019-06-06 Liberal Democrats · London Q2 2019 C0406394 £10,000
2019-03-31 Liberal Democrats · Central Party Q1 2019 C0404079 £10,000
2018-12-15 Liberal Democrats · Central Party Q4 2018 C0401010 £20,000
2018-07-07 Liberal Democrats · Southwark Borough Q4 2018 C0401011 £3,000
2018-06-09 Liberal Democrats · Southwark Borough Q2 2018 C0395541 £3,000
2018-05-30 Liberal Democrats · Central Party Q2 2018 C0395540 £10,000
2017-06-30 Liberal Democrats · Central Party Q2 2017 C0322810 £8,100
2017-05-21 Liberal Democrats · Southwark Borough Q2 2017 C0322807 £20,000
2017-05-18 Liberal Democrats · Southwark Borough Q2 2017 C0322808 £10,000
2017-03-20 Liberal Democrats · Southwark Borough Q2 2017 C0322809 £5,000
2016-12-31 Liberal Democrats · Central Party Q4 2016 C0262497 £2,660
2016-06-30 Liberal Democrats · closed 2016 - Bermondsey and Old Southwark Q2 2016 C0245032 £6,787
2016-05-27 Liberal Democrats · London Q2 2016 C0244974 £2,500
2015-08-09 Liberal Democrats · closed 2016 - Bermondsey and Old Southwark Q3 2015 C0211039 £20,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.