← UK Constituency donations

Peter Hearn

Individual EC donor account 72703
Total declared donations
£150,000
across 12 donations
First donation
2016-01-08
Most recent donation
2019-09-03

Recipients (lifetime)

Recipient Type Donations Total
Dan Jarvis MP Regulated Donee 12 £150,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 5 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 12 records

Accepted Recipient Reporting period EC Ref Amount
2019-09-03 Dan Jarvis MP October 2019 C0409407 £12,500
2019-03-28 Dan Jarvis MP May 2019 C0404164 £12,500
2018-10-02 Dan Jarvis MP December 2018 C0400200 £12,500
2018-05-04 Dan Jarvis MP May 2018 C0395337 £12,500
2017-11-15 Dan Jarvis MP December 2017 C0363909 £12,500
2017-07-31 Dan Jarvis MP August 2017 C0334369 £12,500
2017-04-19 Dan Jarvis MP July 2017 C0323405 £12,500
2017-02-03 Dan Jarvis MP February 2017 C0317246 £12,500
2016-11-02 Dan Jarvis MP November 2016 C0260296 £12,500
2016-07-19 Dan Jarvis MP August 2016 C0247714 £12,500
2016-04-10 Dan Jarvis MP May 2016 C0243297 £12,500
2016-01-08 Dan Jarvis MP January 2016 C0240149 £12,500
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.