← UK Constituency donations

Mr Joe Zammit-Lucia

Individual EC donor account 73972
Total declared donations
£263,986
across 21 donations
First donation
2016-02-25
Most recent donation
2019-12-31

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 4 £200,000
Liberal Democrats · Kingston Borough Political Party 2 £10,000
Liberal Democrats · Wales Political Party 2 £10,000
Liberal Democrats · Shetland Political Party 3 £10,000
Liberal Democrats · St Albans Political Party 3 £9,000
Liberal Democrats · Twickenham and Richmond Political Party 1 £5,000
Liberal Democrats · Sutton Political Party 2 £5,000
Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Political Party 1 £4,993
Liberal Democrats · Sheffield Political Party 1 £4,993
Liberal Democrats · Orkney Political Party 1 £2,500
Liberal Democrats · Westmorland and Lonsdale Political Party 1 £2,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 2 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 21 records

Accepted Recipient Reporting period EC Ref Amount
2019-12-31 Liberal Democrats · Orkney Q4 2019 C0477428 £2,500
2019-12-12 Liberal Democrats · Shetland Q4 2019 C0477429 £2,500
2019-12-12 Liberal Democrats · Shetland Q4 2019 C0477423 £2,500
2019-12-07 Liberal Democrats · Sutton Q4 2019 C0477426 £2,500
2019-12-07 Liberal Democrats · Sutton Q4 2019 C0477424 £2,500
2019-12-06 Liberal Democrats · Kingston Borough Q4 2019 C0477422 £5,000
2019-12-06 Liberal Democrats · Central Party Q4 2019 C0477421 £50,000
2019-12-06 Liberal Democrats · Kingston Borough Q4 2019 C0477420 £5,000
2019-12-06 Liberal Democrats · Central Party Q4 2019 C0477419 £50,000
2019-11-30 Liberal Democrats · St Albans Q4 2019 C0477427 £2,000
2019-11-30 Liberal Democrats · St Albans Q4 2019 C0477418 £2,000
2019-08-10 Liberal Democrats · Westmorland and Lonsdale Q4 2019 C0477425 £2,500
2017-06-02 Liberal Democrats · Sheffield Q2 2017 C0322826 £4,993
2017-06-02 Liberal Democrats · Central Party Q2 2017 C0322825 £50,000
2017-06-01 Liberal Democrats · Twickenham and Richmond Q2 2017 C0322828 £5,000
2017-05-27 Liberal Democrats · Shetland Q2 2017 C0322827 £5,000
2017-05-26 Liberal Democrats · St Albans Q2 2017 C0323283 £5,000
2017-05-26 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q2 2017 C0322824 £4,993
2016-05-13 Liberal Democrats · Wales Q2 2016 C0244965 £5,000
2016-02-25 Liberal Democrats · Wales Q1 2016 C0241943 £5,000
Liberal Democrats · Central Party Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 C0319313 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.