Total declared donations
£336,170
across 41 donations
First donation
2016-03-22
Most recent donation
2023-02-09
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 30 | £312,170 |
| Conservative and Unionist Party · Clwyd South | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Stratford on Avon | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Delyn | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Gower | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Newport West | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · North Wales | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Bridgend | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Wrexham | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Cardiff South & Penarth | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Cardiff West | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 41 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-02-09 | Conservative and Unionist Party · Stratford on Avon | Q1 2023 | C0567842 | £2,000 |
| 2022-10-05 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563568 | £8,800 |
| 2022-07-07 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2022 | NC0561826 | £2,600 |
| 2022-03-10 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557050 | £12,500 |
| 2021-10-08 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556262 | £12,500 |
| 2021-07-06 | Conservative and Unionist Party · Central Party | Q3 2021 | C0551679 | £12,500 |
| 2021-03-16 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545132 | £12,500 |
| 2020-12-22 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542167 | £12,500 |
| 2019-03-14 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2019 | NC0405692 | £2,000 |
| 2019-02-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405554 | £12,500 |
| 2018-11-23 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403507 | £7,050 |
| 2018-11-23 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403481 | £12,500 |
| 2018-08-20 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399800 | £18,750 |
| 2018-08-14 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399794 | £8,000 |
| 2018-07-27 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2018 | NC0399921 | £2,000 |
| 2018-05-29 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397444 | £18,750 |
| 2018-03-22 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2018 | NC0395316 | £1,240 |
| 2018-02-20 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394589 | £18,750 |
| 2018-01-17 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394748 | £1,000 |
| 2017-10-16 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376280 | £12,500 |
| 2017-09-25 | Conservative and Unionist Party · Central Party | Q3 2017 | C0339865 | £20,500 |
| 2017-06-29 | Conservative and Unionist Party · Cardiff West | Q2 2017 | C0330573 | £2,000 |
| 2017-06-01 | Conservative and Unionist Party · North Wales | Q2 2017 | C0331266 | £2,000 |
| 2017-05-24 | Conservative and Unionist Party · Gower | Q2 2017 | C0331096 | £2,000 |
| 2017-05-22 | Conservative and Unionist Party · Stratford on Avon | Q2 2017 | C0331436 | £2,000 |
| 2017-05-22 | Conservative and Unionist Party · Cardiff South & Penarth | Q2 2017 | C0330570 | £2,000 |
| 2017-05-15 | Conservative and Unionist Party · Bridgend | Q2 2017 | C0330516 | £2,000 |
| 2017-05-12 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330731 | £12,500 |
| 2017-05-10 | Conservative and Unionist Party · Delyn | Q2 2017 | C0330998 | £2,000 |
| 2017-05-10 | Conservative and Unionist Party · Clwyd South | Q2 2017 | C0330618 | £4,000 |
| 2017-05-09 | Conservative and Unionist Party · Wrexham | Q2 2017 | C0331583 | £2,000 |
| 2017-05-08 | Conservative and Unionist Party · Newport West | Q2 2017 | C0331248 | £2,000 |
| 2017-05-04 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330928 | £1,000 |
| 2017-03-17 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2017 | NC0319300 | £1,230 |
| 2017-03-17 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319195 | £12,500 |
| 2016-12-14 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266051 | £20,500 |
| 2016-09-23 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2016 | NC0256068 | £5,000 |
| 2016-09-23 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255972 | £12,500 |
| 2016-06-24 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246120 | £12,500 |
| 2016-03-22 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242215 | £12,500 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319578 | £12,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.