← UK Constituency donations

Anthony Dunn

Individual EC donor account 75232
Total declared donations
£202,460
across 20 donations
First donation
2016-08-14
Most recent donation
2025-12-08

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · St Ives Political Party 7 £97,743
Liberal Democrats · Central Party Political Party 3 £44,075
Liberal Democrats · North Cornwall Political Party 4 £35,161
Liberal Democrats · Camden Borough Political Party 1 £6,000
Liberal Democrats · Truro and Falmouth Political Party 1 £5,000
Liberal Democrats · London Political Party 1 £5,000
Liberal Democrats · South East Cornwall Political Party 1 £4,000
Liberal Democrats · St Austell and Newquay Political Party 1 £3,200
Liberal Democrats · Borough Of Brent Political Party 1 £2,281
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 20 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-08 Liberal Democrats · St Austell and Newquay Q4 2025 C0835256 £3,200
2025-07-15 Liberal Democrats · Borough Of Brent Q3 2025 C0833354 £2,281
2025-03-18 Liberal Democrats · South East Cornwall Q1 2025 C0794851 £4,000
2024-12-17 Liberal Democrats · St Ives Q4 2024 C0594734 £23,252
2024-10-27 Liberal Democrats · Truro and Falmouth Q4 2024 C0594733 £5,000
2024-09-10 Liberal Democrats · North Cornwall Q3 2024 C0588651 £4,500
2024-06-06 Liberal Democrats · St Ives Q2 2024 C0579430 £20,000
2024-06-06 Liberal Democrats · St Ives Q2 2024 C0579429 £5,000
2024-05-29 Liberal Democrats · North Cornwall Q2 2024 C0579428 £10,000
2024-05-29 Liberal Democrats · North Cornwall
Non Cash
Q2 2024 NC0579238 £10,661
2024-03-11 Liberal Democrats · North Cornwall Q1 2024 C0575700 £10,000
2024-02-07 Liberal Democrats · St Ives Q1 2024 C0575699 £13,000
2024-01-05 Liberal Democrats · St Ives
Non Cash
Q1 2024 NC0575950 £3,490
2022-07-30 Liberal Democrats · St Ives Q3 2022 C0561164 £30,000
2022-03-22 Liberal Democrats · Camden Borough Q1 2022 C0556806 £6,000
2019-12-31 Liberal Democrats · St Ives Q4 2019 C0477230 £3,000
2017-03-31 Liberal Democrats · Central Party Q1 2017 C0317629 £15,945
2016-12-09 Liberal Democrats · Central Party Q4 2016 C0262441 £3,000
2016-08-27 Liberal Democrats · Central Party Q3 2016 C0252105 £25,130
2016-08-14 Liberal Democrats · London Q3 2016 C0252106 £5,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.