← UK Constituency donations

Mr Jonathan Leslie Skeet

Individual EC donor account 76669
Total declared donations
£136,700
across 21 donations
First donation
2016-11-15
Most recent donation
2022-11-28

Recipients (lifetime)

Recipient Type Donations Total
Women's Equality Party [De-registered 31/12/24] · Central Party Political Party 21 £136,700
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 21 records

Accepted Recipient Reporting period EC Ref Amount
2022-11-28 Women's Equality Party [De-registered 31/12/24] · Central Party Q4 2022 C0562221 £7,000
2022-07-07 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2022 C0561053 £10,000
2021-05-10 Women's Equality Party [De-registered 31/12/24] · Central Party Q2 2021 C0545948 £10,000
2021-03-01 Women's Equality Party [De-registered 31/12/24] · Central Party Q1 2021 C0542565 £10,000
2020-08-28 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2020 C0516432 £5,000
2020-07-29 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2020 C0516431 £500
2020-03-12 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2020 C0516430 £2,500
2019-11-06 Women's Equality Party [De-registered 31/12/24] · Central Party Q4 2019 C0416932 £5,000
2019-09-02 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2019 C0411732 £10,000
2019-08-29 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2019 C0411730 £1,200
2019-07-16 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2019 C0411731 £500
2019-05-13 Women's Equality Party [De-registered 31/12/24] · Central Party Q2 2019 C0406284 £2,500
2019-04-24 Women's Equality Party [De-registered 31/12/24] · Central Party Q2 2019 C0406283 £2,500
2019-02-19 Women's Equality Party [De-registered 31/12/24] · Central Party Q2 2019 C0406282 £5,000
2018-08-17 Women's Equality Party [De-registered 31/12/24] · Central Party Q3 2018 C0397793 £5,000
2018-05-23 Women's Equality Party [De-registered 31/12/24] · Central Party Q2 2018 C0395471 £10,000
2018-03-05 Women's Equality Party [De-registered 31/12/24] · Central Party Q1 2018 C0394362 £10,000
2017-11-14 Women's Equality Party [De-registered 31/12/24] · Central Party Q4 2017 C0363973 £10,000
2017-04-27 Women's Equality Party [De-registered 31/12/24] · Central Party Q2 2017 C0320374 £10,000
2017-01-31 Women's Equality Party [De-registered 31/12/24] · Central Party Q1 2017 C0317573 £10,000
2016-11-15 Women's Equality Party [De-registered 31/12/24] · Central Party Q4 2016 C0264074 £10,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.