Total declared donations
£152,990
across 24 donations
First donation
2017-03-03
Most recent donation
2019-11-29
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 18 | £137,853 |
| Conservative and Unionist Party · North East Derbyshire | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Wokingham | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Dover and Deal | Political Party | 1 | £2,454 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £2,358 |
| Conservative and Unionist Party · Totnes | Political Party | 1 | £1,994 |
| Conservative and Unionist Party · Plymouth Moorview | Political Party | 1 | £1,830 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 24 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-29 |
Conservative and Unionist Party
· Totnes
Non Cash
|
Q4 2019 | NC0479989 | £1,994 |
| 2019-06-14 |
Conservative and Unionist Party
· Havant
Non Cash
|
Q2 2019 | NC0407493 | £2,358 |
| 2019-06-14 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407474 | £6,000 |
| 2019-03-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405576 | £8,000 |
| 2018-12-17 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403517 | £10,250 |
| 2018-10-04 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2018 | NC0403672 | £1,974 |
| 2018-10-04 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403518 | £1,000 |
| 2018-10-03 | Conservative and Unionist Party · Plymouth Moorview | Q4 2018 | C0403497 | £1,830 |
| 2018-09-11 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399886 | £8,500 |
| 2018-06-26 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397541 | £8,500 |
| 2018-03-12 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394739 | £8,500 |
| 2017-12-14 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2017 | NC0376441 | £2,258 |
| 2017-12-14 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2017 | NC0376440 | £900 |
| 2017-12-14 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376306 | £6,000 |
| 2017-09-14 | Conservative and Unionist Party · Central Party | Q3 2017 | C0338620 | £11,500 |
| 2017-09-01 | Conservative and Unionist Party · Wokingham | Q3 2017 | C0338696 | £2,500 |
| 2017-06-12 | Conservative and Unionist Party · North East Derbyshire | Q2 2017 | C0331256 | £4,000 |
| 2017-06-12 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330797 | £26,000 |
| 2017-06-04 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330940 | £6,000 |
| 2017-03-09 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319525 | £10,640 |
| 2017-03-09 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2017 | NC0319303 | £880 |
| 2017-03-09 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2017 | NC0319302 | £950 |
| 2017-03-03 | Conservative and Unionist Party · Dover and Deal | Q1 2017 | C0319263 | £2,454 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 6 - Party(07/06/17 - 08/06/17) UKPGE 2017 | C0320011 | £20,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.