Total declared donations
£27,827
across 7 donations
First donation
2017-06-03
Most recent donation
2023-03-23
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 1 | £9,000 |
| Liberal Democrats · Lewes | Political Party | 2 | £8,000 |
| Liberal Democrats · Brighton and Hove | Political Party | 2 | £4,327 |
| Liberal Democrats · Eastbourne | Political Party | 1 | £4,000 |
| Liberal Democrats · Wales | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-03-23 |
Liberal Democrats
· Brighton and Hove
Non Cash
|
Q1 2023 | NC0567448 | £1,827 |
| 2022-12-08 | Liberal Democrats · Lewes | Q4 2022 | C0562311 | £4,000 |
| 2021-04-02 | Liberal Democrats · Wales | Q2 2021 | C0546174 | £2,500 |
| 2019-12-31 | Liberal Democrats · Eastbourne | Q4 2019 | C0477322 | £4,000 |
| 2019-12-28 | Liberal Democrats · Lewes | Q4 2019 | C0477321 | £4,000 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322858 | £9,000 |
| 2017-06-03 | Liberal Democrats · Brighton and Hove | Q2 2017 | C0322859 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.