Total declared donations
£28,250
across 5 donations
First donation
2017-06-01
Most recent donation
2025-02-27
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 2 | £16,000 |
| Liberal Democrats · Westminster Borough | Political Party | 1 | £10,000 |
| Liberal Democrats · Tunbridge Wells | Political Party | 2 | £2,250 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-02-27 | Liberal Democrats · Tunbridge Wells | Q1 2025 | C0795005 | £750 |
| 2025-01-07 | Liberal Democrats · Tunbridge Wells | Q1 2025 | C0795004 | £1,500 |
| 2019-09-30 | Liberal Democrats · Westminster Borough | Q3 2019 | C0411450 | £10,000 |
| 2019-09-15 | Liberal Democrats · Central Party | Q3 2019 | C0411449 | £3,500 |
| 2017-06-01 | Liberal Democrats · Central Party | Q2 2017 | C0323062 | £12,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.