← UK Constituency donations

National Conservative Draws Society

Unincorporated Association EC donor account 83057
Total declared donations
£4,512,166
across 80 donations
First donation
2017-09-22
Most recent donation
2025-03-28
Address postcode
HP9 1LW
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 77 £4,496,166
Conservative and Unionist Party · Edinburgh Political Party 1 £10,000
Conservative and Unionist Party · The Wrekin Political Party 1 £3,500
Conservative and Unionist Party · Montgomeryshire and Glyndwr Political Party 1 £2,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 16 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 80 records

Accepted Recipient Reporting period EC Ref Amount
2025-03-28 Conservative and Unionist Party · Central Party Q1 2025 C0795409 £50,000
2025-01-06 Conservative and Unionist Party · Central Party Q1 2025 C0795408 £50,000
2025-01-06 Conservative and Unionist Party · Central Party Q1 2025 C0795407 £50,000
2024-12-12 Conservative and Unionist Party · Central Party Q4 2024 C0595907 £25,000
2024-12-11 Conservative and Unionist Party · Central Party Q4 2024 C0595906 £50,000
2024-12-06 Conservative and Unionist Party · Central Party
Non Cash
Q4 2024 NC0596021 £14,049
2024-12-06 Conservative and Unionist Party · Edinburgh Q4 2024 C0595908 £10,000
2024-12-06 Conservative and Unionist Party · Central Party Q4 2024 C0595905 £50,000
2024-12-06 Conservative and Unionist Party · Central Party Q4 2024 C0595904 £50,000
2024-09-05 Conservative and Unionist Party · Central Party Q3 2024 C0590570 £50,000
2024-09-05 Conservative and Unionist Party · Central Party Q3 2024 C0590569 £50,000
2024-09-05 Conservative and Unionist Party · Central Party Q3 2024 C0590568 £50,000
2024-09-05 Conservative and Unionist Party · Central Party Q3 2024 C0590567 £50,000
2024-06-25 Conservative and Unionist Party · Central Party Q2 2024 C0583610 £50,000
2024-06-25 Conservative and Unionist Party · Central Party Q2 2024 C0583609 £50,000
2024-06-25 Conservative and Unionist Party · Central Party Q2 2024 C0583608 £50,000
2024-06-25 Conservative and Unionist Party · Central Party Q2 2024 C0583607 £25,000
2024-06-24 Conservative and Unionist Party · Central Party Q2 2024 C0583606 £50,000
2024-05-23 Conservative and Unionist Party · Montgomeryshire and Glyndwr Q2 2024 C0583611 £2,500
2024-05-13 Conservative and Unionist Party · The Wrekin Q2 2024 C0583612 £3,500
2024-04-18 Conservative and Unionist Party · Central Party Q2 2024 C0583614 £50,000
2024-04-18 Conservative and Unionist Party · Central Party Q2 2024 C0583613 £50,000
2024-04-11 Conservative and Unionist Party · Central Party Q2 2024 C0583616 £50,000
2024-04-11 Conservative and Unionist Party · Central Party Q2 2024 C0583615 £50,000
2024-04-09 Conservative and Unionist Party · Central Party Q2 2024 C0583617 £50,000
2023-12-18 Conservative and Unionist Party · Central Party Q4 2023 C0574861 £50,000
2023-12-07 Conservative and Unionist Party · Central Party Q4 2023 C0574862 £50,000
2023-11-23 Conservative and Unionist Party · Central Party Q4 2023 C0574864 £50,000
2023-11-23 Conservative and Unionist Party · Central Party Q4 2023 C0574863 £50,000
2023-10-19 Conservative and Unionist Party · Central Party Q4 2023 C0574865 £50,000
2023-10-18 Conservative and Unionist Party · Central Party Q4 2023 C0574859 £50,000
2023-10-18 Conservative and Unionist Party · Central Party Q4 2023 C0574858 £50,000
2023-10-11 Conservative and Unionist Party · Central Party Q4 2023 C0574860 £50,000
2023-08-22 Conservative and Unionist Party · Central Party Q3 2023 C0572193 £50,000
2023-08-22 Conservative and Unionist Party · Central Party Q3 2023 C0572192 £50,000
2023-06-16 Conservative and Unionist Party · Central Party Q2 2023 C0570324 £50,000
2023-06-15 Conservative and Unionist Party · Central Party Q2 2023 C0570325 £50,000
2023-06-15 Conservative and Unionist Party · Central Party Q2 2023 C0570321 £50,000
2023-05-03 Conservative and Unionist Party · Central Party Q2 2023 C0570322 £50,000
2023-05-02 Conservative and Unionist Party · Central Party Q2 2023 C0570323 £50,000
2023-03-24 Conservative and Unionist Party · Central Party Q1 2023 C0567952 £50,000
2023-03-24 Conservative and Unionist Party · Central Party Q1 2023 C0567951 £50,000
2023-02-27 Conservative and Unionist Party · Central Party Q1 2023 C0567954 £50,000
2023-02-27 Conservative and Unionist Party · Central Party Q1 2023 C0567953 £50,000
2023-01-27 Conservative and Unionist Party · Central Party Q1 2023 C0567955 £50,000
2022-07-31 Conservative and Unionist Party · Central Party Q3 2022 C0561757 £50,000
2022-07-29 Conservative and Unionist Party · Central Party Q3 2022 C0561756 £50,000
2022-07-29 Conservative and Unionist Party · Central Party Q3 2022 C0561755 £50,000
2022-07-29 Conservative and Unionist Party · Central Party Q3 2022 C0561754 £50,000
2022-03-31 Conservative and Unionist Party · Central Party Q1 2022 C0557156 £50,000
2022-03-30 Conservative and Unionist Party · Central Party Q1 2022 C0557157 £25,000
2022-02-02 Conservative and Unionist Party · Central Party Q1 2022 C0557152 £50,000
2022-01-31 Conservative and Unionist Party · Central Party Q1 2022 C0557155 £50,000
2022-01-31 Conservative and Unionist Party · Central Party Q1 2022 C0557154 £50,000
2022-01-31 Conservative and Unionist Party · Central Party Q1 2022 C0557153 £50,000
2021-03-29 Conservative and Unionist Party · Central Party Q1 2021 C0545156 £50,000
2021-03-26 Conservative and Unionist Party · Central Party Q1 2021 C0545157 £50,000
2021-03-25 Conservative and Unionist Party · Central Party Q1 2021 C0545158 £50,000
2021-03-01 Conservative and Unionist Party · Central Party Q1 2021 C0545160 £30,000
2021-03-01 Conservative and Unionist Party · Central Party Q1 2021 C0545159 £50,000
2021-02-26 Conservative and Unionist Party · Central Party Q1 2021 C0545161 £50,000
2021-02-16 Conservative and Unionist Party · Central Party Q1 2021 C0545165 £50,000
2021-02-16 Conservative and Unionist Party · Central Party Q1 2021 C0545162 £50,000
2021-01-05 Conservative and Unionist Party · Central Party Q1 2021 C0545164 £50,000
2021-01-05 Conservative and Unionist Party · Central Party Q1 2021 C0545163 £25,000
2021-01-05 Conservative and Unionist Party · Central Party Q1 2021 C0545155 £50,000
2020-03-31 Conservative and Unionist Party · Central Party Q1 2020 C0500979 £20,000
2020-03-31 Conservative and Unionist Party · Central Party Q1 2020 C0500975 £20,000
2020-03-31 Conservative and Unionist Party · Central Party Q1 2020 C0500974 £20,000
2020-03-06 Conservative and Unionist Party · Central Party Q1 2020 C0501150 £2,000
2020-03-03 Conservative and Unionist Party · Central Party
Non Cash
Q1 2020 NC0501166 £13,117
2020-01-10 Conservative and Unionist Party · Central Party Q1 2020 C0500976 £250,000
2019-03-26 Conservative and Unionist Party · Central Party Q1 2019 C0405622 £150,000
2019-01-23 Conservative and Unionist Party · Central Party Q1 2019 C0405623 £2,000
2018-12-21 Conservative and Unionist Party · Central Party Q4 2018 C0403525 £200,000
2018-10-10 Conservative and Unionist Party · Central Party Q4 2018 C0403521 £175,000
2018-08-14 Conservative and Unionist Party · Central Party Q3 2018 C0399792 £25,000
2018-06-26 Conservative and Unionist Party · Central Party Q2 2018 C0397496 £175,000
2017-12-21 Conservative and Unionist Party · Central Party Q4 2017 C0376262 £250,000
2017-09-22 Conservative and Unionist Party · Central Party Q3 2017 C0338585 £200,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.