Total declared donations
£412,682
across 33 donations
First donation
2018-05-02
Most recent donation
2024-04-18
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 17 | £297,682 |
| Conservative and Unionist Party · Brigg and Immingham | Political Party | 4 | £26,000 |
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 3 | £15,000 |
| Conservative and Unionist Party · Staffordshire Moorlands | Political Party | 1 | £11,000 |
| Conservative and Unionist Party · Northumberland | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Buckingham and Bletchley and Mid Buckingham | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Bournemouth West | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Reading West and Mid Berkshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Maldon | Political Party | 1 | £8,000 |
| Conservative and Unionist Party · St Albans | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Ipswich | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · The Wrekin | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 9 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 33 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-04-18 | Conservative and Unionist Party · St Albans | Q2 2024 | C0583134 | £5,000 |
| 2024-03-26 | Conservative and Unionist Party · Central Party | Q1 2024 | C0578410 | £12,657 |
| 2024-02-08 | Conservative and Unionist Party · Central Party | Q4 2024 | C0794794 | £3,815 |
| 2024-01-17 | Conservative and Unionist Party · Ipswich | Q1 2024 | C0578303 | £5,000 |
| 2024-01-10 | Conservative and Unionist Party · Buckingham and Bletchley and Mid Buckingham | Q1 2024 | C0578248 | £10,000 |
| 2023-01-23 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567848 | £25,000 |
| 2022-10-14 | Conservative and Unionist Party · Central Party | Q4 2022 | C0566251 | £2,260 |
| 2022-03-30 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557061 | £12,500 |
| 2022-02-22 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557060 | £12,500 |
| 2022-02-22 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557059 | £5,250 |
| 2021-05-25 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2021 | C0548823 | £5,000 |
| 2020-12-04 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2020 | C0542077 | £5,000 |
| 2020-11-24 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542072 | £50,000 |
| 2020-06-02 | Conservative and Unionist Party · Brigg and Immingham | Q2 2020 | C0514419 | £5,000 |
| 2020-05-18 | Conservative and Unionist Party · Brigg and Immingham | Q2 2020 | C0514482 | £5,000 |
| 2020-01-17 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501005 | £12,000 |
| 2019-12-17 | Conservative and Unionist Party · Bournemouth West | Q4 2019 | C0514679 | £10,000 |
| 2019-12-16 | Conservative and Unionist Party · Northumberland | Q4 2019 | C0514681 | £10,000 |
| 2019-11-26 | Conservative and Unionist Party · Maldon | Q4 2019 | C0514682 | £8,000 |
| 2019-11-26 | Conservative and Unionist Party · Brigg and Immingham | Q4 2019 | C0514677 | £10,000 |
| 2019-11-19 | Conservative and Unionist Party · Reading West and Mid Berkshire | Q4 2019 | C0514678 | £10,000 |
| 2019-11-14 | Conservative and Unionist Party · Central Party | Q4 2019 | C0514676 | £17,000 |
| 2019-11-14 | Conservative and Unionist Party · Central Party | Q4 2019 | C0514675 | £50,000 |
| 2019-11-11 | Conservative and Unionist Party · Central Party | Q4 2019 | C0514680 | £7,400 |
| 2019-06-28 | Conservative and Unionist Party · The Wrekin | Q2 2019 | C0407294 | £5,000 |
| 2019-06-13 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2019 | C0407257 | £5,000 |
| 2019-04-09 | Conservative and Unionist Party · Brigg and Immingham | Q2 2019 | C0407258 | £6,000 |
| 2019-04-02 | Conservative and Unionist Party · Staffordshire Moorlands | Q2 2019 | C0407259 | £11,000 |
| 2018-10-24 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403642 | £8,800 |
| 2018-07-03 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403574 | £2,500 |
| 2018-05-02 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397411 | £9,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413612 | £17,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413609 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.