← UK Constituency donations

Huntswood Associates Limited

Company EC donor account 84965
Total declared donations
£1,371,748
across 42 donations
First donation
2018-06-13
Most recent donation
2022-08-16
Companies House
RG1 3BA

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 21 £1,341,748
Conservative and Unionist Party · Southport Political Party 20 £25,000
Conservative and Unionist Party · Reading Central Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 3 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 42 records

Accepted Recipient Reporting period EC Ref Amount
2022-08-16 Conservative and Unionist Party · Southport Q3 2022 C0561677 £1,250
2022-07-22 Conservative and Unionist Party · Southport Q3 2022 C0561678 £1,250
2022-06-20 Conservative and Unionist Party · Southport Q2 2022 C0558840 £1,250
2022-05-12 Conservative and Unionist Party · Southport Q2 2022 C0558839 £1,250
2022-04-20 Conservative and Unionist Party · Southport Q2 2022 C0558838 £1,250
2022-03-15 Conservative and Unionist Party · Southport Q2 2022 C0558837 £1,250
2022-03-15 Conservative and Unionist Party · Southport Q1 2022 C0557109 £1,250
2022-01-18 Conservative and Unionist Party · Southport Q1 2022 C0557111 £1,250
2021-12-06 Conservative and Unionist Party · Southport Q4 2021 C0556343 £1,250
2021-11-09 Conservative and Unionist Party · Southport Q4 2021 C0556342 £1,250
2021-10-08 Conservative and Unionist Party · Southport Q4 2021 C0556345 £1,250
2021-09-10 Conservative and Unionist Party · Southport Q4 2021 C0556344 £1,250
2021-08-20 Conservative and Unionist Party · Southport Q3 2021 C0551753 £1,250
2021-07-06 Conservative and Unionist Party · Southport Q3 2021 C0551754 £1,250
2021-06-03 Conservative and Unionist Party · Southport Q2 2021 C0548889 £1,250
2021-06-01 Conservative and Unionist Party · Southport Q2 2021 C0548888 £1,250
2021-04-15 Conservative and Unionist Party · Southport Q2 2021 C0548891 £1,250
2021-03-01 Conservative and Unionist Party · Southport Q2 2021 C0548890 £1,250
2021-02-01 Conservative and Unionist Party · Southport Q1 2021 C0545173 £1,250
2021-01-20 Conservative and Unionist Party · Southport Q1 2021 C0545172 £1,250
2020-10-28 Conservative and Unionist Party · Central Party Q4 2020 C0556634 £67,802
2020-02-12 Conservative and Unionist Party · Central Party Q1 2020 C0501006 £12,000
2019-11-17 Conservative and Unionist Party · Reading Central Q4 2019 C0478984 £5,000
2019-11-01 Conservative and Unionist Party · Central Party Q4 2019 C0478983 £100,000
2019-08-01 Conservative and Unionist Party · Central Party Q3 2019 C0413208 £84,000
2019-07-02 Conservative and Unionist Party · Central Party Q3 2019 C0413003 £84,000
2019-06-03 Conservative and Unionist Party · Central Party Q2 2019 C0407296 £84,000
2019-05-24 Conservative and Unionist Party · Central Party Q2 2019 C0407260 £68,000
2019-05-08 Conservative and Unionist Party · Central Party Q2 2019 C0407261 £16,000
2019-04-02 Conservative and Unionist Party · Central Party Q2 2019 C0407262 £16,000
2019-03-15 Conservative and Unionist Party · Central Party Q1 2019 C0405591 £16,000
2019-03-14 Conservative and Unionist Party · Central Party Q1 2019 C0405588 £20,000
2019-02-07 Conservative and Unionist Party · Central Party Q1 2019 C0405589 £16,000
2019-01-02 Conservative and Unionist Party · Central Party Q1 2019 C0405590 £84,000
2018-11-30 Conservative and Unionist Party · Central Party Q4 2018 C0403460 £84,000
2018-11-08 Conservative and Unionist Party · Central Party Q4 2018 C0403606 £84,000
2018-10-04 Conservative and Unionist Party · Central Party Q4 2018 C0403549 £84,000
2018-09-12 Conservative and Unionist Party · Central Party Q3 2018 C0399829 £84,000
2018-08-09 Conservative and Unionist Party · Central Party Q3 2018 C0399777 £64,000
2018-08-09 Conservative and Unionist Party · Central Party Q3 2018 C0399776 £19,946
2018-07-10 Conservative and Unionist Party · Central Party Q3 2018 C0399735 £84,000
2018-06-13 Conservative and Unionist Party · Central Party Q2 2018 C0397461 £170,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.