Total declared donations
£6,032,792
across 46 donations
First donation
2018-08-09
Most recent donation
2025-12-17
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 40 | £5,996,792 |
| Conservative and Unionist Party · North West Essex | Political Party | 1 | £12,000 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · East Surrey | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Ruislip, Northwood and Pinner | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Wellingborough and Rushden | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Pembrokeshire and Ceredigion | Political Party | 1 | £4,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 46 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-17 | Conservative and Unionist Party · Ruislip, Northwood and Pinner | Q4 2025 | C0835887 | £5,000 |
| 2025-12-03 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835888 | £2,400 |
| 2025-10-23 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835889 | £1,200 |
| 2025-08-11 | Conservative and Unionist Party · Central Party | Q3 2025 | C0833792 | £50,000 |
| 2025-08-04 | Conservative and Unionist Party · Central Party | Q3 2025 | C0833793 | £5,000 |
| 2025-07-09 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2025 | NC0833873 | £92,638 |
| 2025-06-20 | Conservative and Unionist Party · Central Party | Q2 2025 | C0833029 | £5,500 |
| 2025-05-21 | Conservative and Unionist Party · Central Party | Q2 2025 | C0833030 | £5,000 |
| 2025-04-10 | Conservative and Unionist Party · Central Party | Q2 2025 | C0833027 | £250,000 |
| 2025-03-28 | Conservative and Unionist Party · Central Party | Q2 2025 | C0833028 | £16,800 |
| 2025-01-16 | Conservative and Unionist Party · Central Party | Q1 2025 | C0795373 | £35,000 |
| 2024-10-09 | Conservative and Unionist Party · Central Party | Q4 2024 | C0595847 | £12,500 |
| 2024-07-25 | Conservative and Unionist Party · Central Party | Q3 2024 | C0590494 | £49,450 |
| 2024-06-23 | Conservative and Unionist Party · Wellingborough and Rushden | Q2 2024 | C0583354 | £5,000 |
| 2024-05-31 | Conservative and Unionist Party · North West Essex | Q2 2024 | C0583353 | £12,000 |
| 2024-05-23 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583352 | £14,000 |
| 2024-04-09 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583356 | £6,000 |
| 2024-03-14 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583355 | £10,500 |
| 2024-03-07 | Conservative and Unionist Party · Pembrokeshire and Ceredigion | Q1 2024 | C0578342 | £4,000 |
| 2023-11-01 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574765 | £10,200 |
| 2023-10-05 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574764 | £4,500 |
| 2023-09-30 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2023 | NC0572300 | £2,000,000 |
| 2023-07-14 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572117 | £15,000 |
| 2023-07-11 | Conservative and Unionist Party · Havant | Q3 2023 | C0572118 | £5,000 |
| 2023-04-18 | Conservative and Unionist Party · East Surrey | Q2 2023 | C0570258 | £5,000 |
| 2023-04-14 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570259 | £20,000 |
| 2023-01-27 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567909 | £2,000,000 |
| 2022-12-21 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563658 | £500,000 |
| 2022-09-02 | Conservative and Unionist Party · Central Party | Q3 2022 | C0561728 | £62,500 |
| 2022-03-22 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557102 | £62,500 |
| 2022-03-22 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557101 | £62,500 |
| 2021-12-09 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556339 | £24,300 |
| 2021-11-19 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556340 | £13,750 |
| 2021-05-25 | Conservative and Unionist Party · Central Party | Q2 2021 | C0548883 | £62,500 |
| 2021-03-01 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545181 | £62,500 |
| 2020-11-24 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542190 | £62,500 |
| 2020-09-28 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522865 | £50,000 |
| 2020-08-18 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522810 | £50,000 |
| 2020-07-24 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522844 | £9,854 |
| 2019-12-19 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478940 | £109,950 |
| 2019-11-14 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478941 | £7,400 |
| 2019-11-01 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478939 | £100,000 |
| 2019-08-12 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413082 | £50,000 |
| 2019-08-08 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413072 | £50,000 |
| 2019-07-19 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413234 | £850 |
| 2018-08-09 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399782 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.