← UK Constituency donations

George Garvin Brown

Individual EC donor account 85730
Total declared donations
£246,677
across 22 donations
First donation
2018-12-31
Most recent donation
2023-01-09

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 16 £214,250
Liberal Democrats · Elmbridge Political Party 2 £12,500
Liberal Democrats · closed 31/12/2023 - North Somerset Political Party 1 £10,000
Liberal Democrats · Eastbourne Political Party 1 £5,000
Liberal Democrats · closed 2013 - Bristol Political Party 1 £2,500
Liberal Democrats · South Gloucestershire Political Party 1 £2,427
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 22 records

Accepted Recipient Reporting period EC Ref Amount
2023-01-09 Liberal Democrats · Central Party Q1 2023 C0567252 £12,500
2022-12-02 Liberal Democrats · Eastbourne Q4 2022 C0562282 £5,000
2022-10-10 Liberal Democrats · Central Party Q4 2022 C0562281 £6,250
2022-09-16 Liberal Democrats · Central Party Q4 2022 C0562280 £3,000
2022-09-05 Liberal Democrats · Elmbridge Q3 2022 C0561170 £2,500
2022-06-29 Liberal Democrats · Central Party Q2 2022 C0558294 £6,250
2022-04-04 Liberal Democrats · Central Party Q2 2022 C0558293 £6,250
2021-12-29 Liberal Democrats · Central Party Q4 2021 C0555095 £6,250
2021-11-08 Liberal Democrats · Central Party Q4 2021 C0555094 £6,250
2019-12-31 Liberal Democrats · South Gloucestershire Q4 2019 C0477450 £2,427
2019-12-09 Liberal Democrats · closed 2013 - Bristol Q4 2019 C0477453 £2,500
2019-11-30 Liberal Democrats · Elmbridge Q4 2019 C0477451 £10,000
2019-09-30 Liberal Democrats · Central Party Q3 2019 C0411405 £15,000
2019-06-14 Liberal Democrats · Central Party Q2 2019 C0406373 £25,000
2019-05-30 Liberal Democrats · Central Party Q2 2019 C0406372 £15,000
2019-05-24 Liberal Democrats · Central Party Q2 2019 C0406370 £10,000
2019-05-23 Liberal Democrats · Central Party Q2 2019 C0406371 £10,000
2019-05-16 Liberal Democrats · Central Party Q2 2019 C0406369 £15,000
2019-03-31 Liberal Democrats · Central Party Q1 2019 C0404084 £2,500
2019-03-31 Liberal Democrats · Central Party Q1 2019 C0404083 £25,000
2019-02-10 Liberal Democrats · closed 31/12/2023 - North Somerset Q4 2019 C0477452 £10,000
2018-12-31 Liberal Democrats · Central Party Q4 2018 C0401029 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.