Total declared donations
£112,768
across 4 donations
First donation
2018-12-11
Most recent donation
2019-12-19
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 1 | £90,000 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · South West Surrey | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Guildford | Political Party | 1 | £2,768 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-19 |
Conservative and Unionist Party
· Guildford
Non Cash
|
Q4 2019 | NC0480009 | £2,768 |
| 2019-11-14 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478961 | £90,000 |
| 2019-11-14 | Conservative and Unionist Party · Havant | Q4 2019 | C0478960 | £10,000 |
| 2018-12-11 | Conservative and Unionist Party · South West Surrey | Q4 2018 | C0403466 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.