Total declared donations
£8,488,669
across 214 donations
First donation
2019-02-27
Most recent donation
2025-12-15
Address postcode
NW1 2HD
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 110 | £7,912,320 |
| Labour Party · Scottish Labour Party | Political Party | 11 | £88,592 |
| Labour Party · National Trade Union Liaison | Political Party | 1 | £35,260 |
| Labour Party · Hitchin | Political Party | 2 | £20,000 |
| Labour Party · Bury North CLP | Political Party | 2 | £15,000 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £14,229 |
| Labour Party · Milton Keynes Labour Party | Political Party | 4 | £12,039 |
| Labour Party · Peterborough CLP | Political Party | 2 | £12,000 |
| Labour Party · Great Yarmouth CLP | Political Party | 1 | £12,000 |
| Labour Party · Beckenham and Penge | Political Party | 1 | £12,000 |
| Labour Party · Thurrock CLP | Political Party | 1 | £10,450 |
| Labour Party · Batley and Spen CLP | Political Party | 1 | £10,191 |
| Labour Party · Bournemouth East and West CLP | Political Party | 1 | £10,000 |
| Labour Party · Dewsbury CLP | Political Party | 1 | £10,000 |
| Labour Party · Plymouth Moor View CLP | Political Party | 2 | £9,996 |
| Labour Party · Leeds North West CLP | Political Party | 1 | £9,700 |
| Labour Party · Halifax CLP | Political Party | 1 | £9,229 |
| Labour Party · Birmingham Northfield CLP | Political Party | 1 | £8,187 |
| Labour Party · Worcester CLP | Political Party | 2 | £8,100 |
| Labour Party · Calder Valley CLP | Political Party | 1 | £8,000 |
| Labour Party · Vale of Glamorgan CLP | Political Party | 2 | £8,000 |
| Labour Party · Aldershot CLP | Political Party | 1 | £8,000 |
| Labour Party · Clwyd East | Political Party | 1 | £7,500 |
| Labour Party · Hastings and Rye CLP | Political Party | 1 | £7,000 |
| Labour Party · Wimbledon CLP | Political Party | 2 | £7,000 |
| Labour Party · West Bromwich | Political Party | 1 | £7,000 |
| Labour Party · Caerfyrddin | Political Party | 1 | £7,000 |
| Labour Party · Sheffield Hallam CLP | Political Party | 2 | £7,000 |
| Labour Party · Crawley CLP | Political Party | 1 | £7,000 |
| Labour Party · Plymouth Local Campaign Forum | Political Party | 2 | £7,000 |
| Labour Party · Gillingham and Rainham CLP | Political Party | 1 | £7,000 |
| Labour Party · Mansfield CLP | Political Party | 1 | £5,921 |
| Labour Party · Plymouth Sutton and Devonport CLP | Political Party | 2 | £5,570 |
| Labour Party · Southport CLP | Political Party | 1 | £5,000 |
| Labour Party · Altrincham and Sale West CLP | Political Party | 1 | £5,000 |
| Labour Party · Ashton-Under-Lyne CLP | Political Party | 1 | £5,000 |
| Labour Party · Barnet Local Campaign Forum | Political Party | 1 | £5,000 |
| Labour Party · Bassetlaw CLP | Political Party | 1 | £5,000 |
| Labour Party · Birmingham Erdington CLP | Political Party | 1 | £5,000 |
| Labour Party · Blackpool North and Cleveleys CLP | Political Party | 1 | £5,000 |
| Labour Party · Brent East | Political Party | 1 | £5,000 |
| Labour Party · Buckingham and Bletchley | Political Party | 1 | £5,000 |
| Labour Party · Harrow West Clp | Political Party | 2 | £5,000 |
| Labour Party · Luton North CLP | Political Party | 1 | £5,000 |
| Labour Party · Newport West CLP | Political Party | 1 | £5,000 |
| Labour Party · Portsmouth North and South CLP | Political Party | 1 | £5,000 |
| Labour Party · Reading West and Mid Berkshire | Political Party | 1 | £5,000 |
| Labour Party · South Swindon CLP | Political Party | 1 | £5,000 |
| Labour Party · Westminster North CLP | Political Party | 1 | £5,000 |
| Labour Party · Barnsley East CLP | Political Party | 1 | £4,034 |
| Labour Party · Swansea East CLP | Political Party | 1 | £4,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £4,000 |
| Labour Party · Cardiff South and Penarth CLP | Political Party | 1 | £4,000 |
| Labour Party · Warrington South CLP | Political Party | 1 | £4,000 |
| Labour Party · Bridgend CLP | Political Party | 1 | £4,000 |
| Labour Party · Warrington North CLP | Political Party | 1 | £4,000 |
| Labour Party · Scunthorpe CLP | Political Party | 1 | £4,000 |
| Labour Party · Carmarthen West and South Pembrokeshire CLP | Political Party | 1 | £4,000 |
| Labour Party · Ogmore CLP | Political Party | 1 | £4,000 |
| Labour Party · Brighton Kemptown CLP | Political Party | 1 | £3,600 |
| Labour Party · Cramlington and Killingworth | Political Party | 1 | £3,000 |
| Labour Party · Croydon North CLP | Political Party | 1 | £3,000 |
| Labour Party · Eltham CLP | Political Party | 1 | £3,000 |
| Labour Party · High Peak CLP | Political Party | 1 | £3,000 |
| Labour Party · Liverpool Riverside CLP | Political Party | 1 | £3,000 |
| Labour Party · Greenwich and Woolwich CLP | Political Party | 1 | £3,000 |
| Labour Party · North Durham CLP | Political Party | 1 | £2,500 |
| Labour Party · Erewash CLP | Political Party | 1 | £2,500 |
| Labour Party · Rochdale CLP | Political Party | 1 | £2,500 |
| Labour Party · East Worthing and Shoreham CLP | Political Party | 1 | £2,500 |
| Labour Party · Merthyr Tydfil and Rhymney CLP | Political Party | 1 | £2,000 |
| Labour Party · Neath CLP | Political Party | 1 | £2,000 |
| Labour Party · Ellesmere Port and Neston CLP | Political Party | 1 | £2,000 |
| Labour Party · Edinburgh Southern CLP | Political Party | 1 | £2,000 |
| Labour Party · Pontypridd CLP | Political Party | 1 | £2,000 |
| Labour Party · Reading East and West CLP | Political Party | 1 | £2,000 |
| Labour Party · Brentford and Isleworth CLP | Political Party | 1 | £2,000 |
| Labour Party · Torfaen CLP | Political Party | 1 | £2,000 |
| Labour Party · Islwyn CLP | Political Party | 1 | £1,000 |
| Labour Party · Great Grimsby and Cleethorpes | Political Party | 1 | £1,000 |
| Labour Party · Scottish Trade Union Liaison | Political Party | 1 | £750 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 214 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-15 | Labour Party · Central Party | Q4 2025 | C0835618 | £1,875 |
| 2025-11-17 |
Labour Party
· Central Party
Non Cash
|
Q4 2025 | NC0835690 | £5,000 |
| 2025-10-31 | Labour Party · Central Party | Q4 2025 | C0835620 | £17,959 |
| 2025-10-21 | Labour Party · Scottish Labour Party | Q4 2025 | C0835621 | £5,300 |
| 2025-10-15 | Labour Party · Central Party | Q4 2025 | C0835622 | £217,625 |
| 2025-07-22 | Labour Party · Great Grimsby and Cleethorpes | Q4 2025 | C0835619 | £1,000 |
| 2025-06-26 | Labour Party · Scottish Trade Union Liaison | Q4 2025 | C0835617 | £750 |
| 2025-03-10 | Labour Party · Peterborough CLP | Q4 2025 | C0835616 | £2,000 |
| 2024-09-16 | Labour Party · Central Party | Q3 2024 | C0590302 | £4,500 |
| 2024-08-15 | Labour Party · Central Party | Q3 2024 | C0590301 | £290,125 |
| 2024-08-05 | Labour Party · Central Party | Q3 2024 | C0590300 | £14,322 |
| 2024-07-03 | Labour Party · Central Party | Q3 2024 | C0590296 | £1,238 |
| 2024-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587044 | £5,916 |
| 2024-06-27 | Labour Party · Central Party | Q2 2024 | C0586620 | £100,000 |
| 2024-06-20 | Labour Party · Central Party | Q3 2024 | C0590295 | £2,000 |
| 2024-06-18 | Labour Party · Mansfield CLP | Q3 2024 | C0590297 | £5,921 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586623 | £14,322 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586621 | £25,000 |
| 2024-06-11 | Labour Party · Birmingham Northfield CLP | Q3 2024 | C0590303 | £8,187 |
| 2024-06-11 | Labour Party · Worcester CLP | Q2 2024 | C0586645 | £3,000 |
| 2024-06-07 | Labour Party · Central Party | Q2 2024 | C0586649 | £1,000 |
| 2024-06-04 | Labour Party · Warrington South CLP | Q2 2024 | C0586641 | £4,000 |
| 2024-06-03 | Labour Party · Central Party | Q2 2024 | C0586647 | £2,500 |
| 2024-05-30 | Labour Party · Scunthorpe CLP | Q3 2024 | C0590298 | £4,000 |
| 2024-05-30 | Labour Party · Central Party | Q2 2024 | C0586648 | £2,000 |
| 2024-05-30 | Labour Party · High Peak CLP | Q2 2024 | C0586646 | £3,000 |
| 2024-05-30 | Labour Party · Central Party | Q2 2024 | C0586642 | £3,100 |
| 2024-05-30 | Labour Party · Luton North CLP | Q2 2024 | C0586639 | £5,000 |
| 2024-05-30 | Labour Party · West Bromwich | Q2 2024 | C0586630 | £7,000 |
| 2024-05-29 | Labour Party · Wimbledon CLP | Q2 2024 | C0586640 | £5,000 |
| 2024-05-29 | Labour Party · Reading West and Mid Berkshire | Q2 2024 | C0586637 | £5,000 |
| 2024-05-29 | Labour Party · Gillingham and Rainham CLP | Q2 2024 | C0586633 | £7,000 |
| 2024-05-29 | Labour Party · Hastings and Rye CLP | Q2 2024 | C0586632 | £7,000 |
| 2024-05-29 | Labour Party · Crawley CLP | Q2 2024 | C0586629 | £7,000 |
| 2024-05-29 | Labour Party · Aldershot CLP | Q2 2024 | C0586628 | £8,000 |
| 2024-05-29 | Labour Party · Bournemouth East and West CLP | Q2 2024 | C0586626 | £10,000 |
| 2024-05-29 | Labour Party · Beckenham and Penge | Q2 2024 | C0586624 | £12,000 |
| 2024-05-28 | Labour Party · Clwyd East | Q3 2024 | C0590299 | £7,500 |
| 2024-05-28 | Labour Party · Brent East | Q2 2024 | C0586636 | £5,000 |
| 2024-05-28 | Labour Party · Caerfyrddin | Q2 2024 | C0586631 | £7,000 |
| 2024-05-24 | Labour Party · Bassetlaw CLP | Q2 2024 | C0586638 | £5,000 |
| 2024-05-24 | Labour Party · Central Party | Q2 2024 | C0586618 | £500,000 |
| 2024-05-17 | Labour Party · Cramlington and Killingworth | Q2 2024 | C0586644 | £3,000 |
| 2024-05-17 | Labour Party · Scottish Labour Party | Q2 2024 | C0586634 | £5,035 |
| 2024-05-15 | Labour Party · Central Party | Q2 2024 | C0586619 | £158,175 |
| 2024-05-10 | Labour Party · Sheffield Hallam CLP | Q2 2024 | C0586643 | £3,000 |
| 2024-05-10 | Labour Party · Calder Valley CLP | Q2 2024 | C0586627 | £8,000 |
| 2024-04-26 | Labour Party · Central Party | Q2 2024 | C0586635 | £5,000 |
| 2024-04-15 | Labour Party · Central Party | Q2 2024 | C0586622 | £14,322 |
| 2024-03-25 | Labour Party · Central Party | Q1 2024 | C0576117 | £5,000 |
| 2024-03-07 | Labour Party · Thurrock CLP | Q2 2024 | C0586625 | £10,450 |
| 2024-03-07 | Labour Party · Hitchin | Q1 2024 | C0576114 | £10,000 |
| 2024-03-07 | Labour Party · Hitchin | Q1 2024 | C0576111 | £10,000 |
| 2024-03-06 | Labour Party · Peterborough CLP | Q1 2024 | C0576115 | £10,000 |
| 2024-03-06 | Labour Party · Great Yarmouth CLP | Q1 2024 | C0576113 | £12,000 |
| 2024-03-06 | Labour Party · Buckingham and Bletchley | Q1 2024 | C0576112 | £5,000 |
| 2024-02-28 | Labour Party · Bury North CLP | Q1 2024 | C0576109 | £10,000 |
| 2024-02-15 | Labour Party · Central Party | Q1 2024 | C0576116 | £290,125 |
| 2024-01-26 | Labour Party · Sheffield Hallam CLP | Q1 2024 | C0576110 | £4,000 |
| 2023-09-07 | Labour Party · Central Party | Q3 2023 | C0571773 | £4,500 |
| 2023-08-16 | Labour Party · Central Party | Q3 2023 | C0571772 | £290,125 |
| 2023-08-16 | Labour Party · Central Party | Q3 2023 | C0571771 | £13,422 |
| 2023-08-11 | Labour Party · Central Party | Q3 2023 | C0572450 | £3,100 |
| 2023-06-22 | Labour Party · Central Party | Q3 2023 | C0571770 | £2,000 |
| 2023-06-15 | Labour Party · Central Party | Q2 2023 | C0569585 | £290,125 |
| 2023-04-28 | Labour Party · Central Party | Q2 2023 | C0569584 | £26,845 |
| 2023-03-20 | Labour Party · Central Party | Q1 2023 | C0568477 | £1,875 |
| 2023-02-16 | Labour Party · Central Party | Q1 2023 | C0568478 | £290,125 |
| 2022-12-16 | Labour Party · Central Party | Q4 2022 | C0565016 | £5,000 |
| 2022-12-13 | Labour Party · Central Party | Q4 2022 | C0565013 | £1,158 |
| 2022-12-08 | Labour Party · Scottish Labour Party | Q4 2022 | C0565012 | £5,035 |
| 2022-12-07 | Labour Party · Central Party | Q4 2022 | C0565011 | £894 |
| 2022-11-30 | Labour Party · National Trade Union Liaison | Q4 2022 | C0565015 | £35,260 |
| 2022-11-15 | Labour Party · Central Party | Q4 2022 | C0565014 | £290,125 |
| 2022-10-31 | Labour Party · Central Party | Q4 2022 | C0565010 | £550 |
| 2022-08-15 | Labour Party · Central Party | Q3 2022 | C0561908 | £290,125 |
| 2022-06-20 | Labour Party · Central Party | Q3 2022 | C0561907 | £2,500 |
| 2022-05-13 | Labour Party · Central Party | Q2 2022 | C0559282 | £290,125 |
| 2022-03-31 | Labour Party · Barnet Local Campaign Forum | Q1 2022 | C0557708 | £5,000 |
| 2022-03-15 | Labour Party · Central Party | Q1 2022 | C0557707 | £11,753 |
| 2022-03-08 | Labour Party · Harrow West Clp | Q1 2022 | C0557706 | £3,000 |
| 2022-03-08 | Labour Party · Milton Keynes Labour Party | Q1 2022 | C0557705 | £3,000 |
| 2022-02-18 | Labour Party · Scottish Labour Party | Q1 2022 | C0557704 | £4,611 |
| 2022-02-16 | Labour Party · Central Party | Q1 2022 | C0557703 | £290,125 |
| 2022-02-09 | Labour Party · Central Party | Q1 2022 | C0557702 | £4,986 |
| 2022-02-01 | Labour Party · Central Party | Q1 2022 | C0557701 | £1,900 |
| 2022-01-31 | Labour Party · Central Party | Q1 2022 | C0557700 | £11,280 |
| 2022-01-28 | Labour Party · Central Party | Q1 2022 | C0557699 | £2,100 |
| 2021-12-16 | Labour Party · Central Party | Q4 2021 | C0555487 | £1,140 |
| 2021-12-12 | Labour Party · Harrow West Clp | Q4 2021 | C0555485 | £2,000 |
| 2021-11-15 | Labour Party · Central Party | Q4 2021 | C0555484 | £11,280 |
| 2021-11-15 | Labour Party · Central Party | Q4 2021 | C0555483 | £290,125 |
| 2021-09-22 | Labour Party · Central Party | Q3 2021 | C0551942 | £2,960 |
| 2021-09-08 | Labour Party · Central Party | Q3 2021 | C0551943 | £1,805 |
| 2021-08-13 | Labour Party · Central Party | Q3 2021 | C0551941 | £290,125 |
| 2021-03-29 | Labour Party · Islwyn CLP | Q1 2021 | C0543420 | £1,000 |
| 2021-03-26 | Labour Party · Scottish Labour Party | Q1 2021 | C0543419 | £20,000 |
| 2021-03-25 | Labour Party · Scottish Labour Party | Q1 2021 | C0543418 | £30,000 |
| 2021-03-01 | Labour Party · Central Party | Q1 2021 | C0543417 | £10,000 |
| 2021-02-15 | Labour Party · Central Party | Q1 2021 | C0543416 | £290,125 |
| 2021-02-12 | Labour Party · Central Party | Q1 2021 | C0543415 | £30,000 |
| 2021-01-12 | Labour Party · Central Party | Q1 2021 | C0543414 | £1,500 |
| 2020-12-22 | Labour Party · Central Party | Q4 2020 | C0542306 | £2,600 |
| 2020-12-21 | Labour Party · Plymouth Sutton and Devonport CLP | Q1 2021 | C0543413 | £1,570 |
| 2020-12-18 | Labour Party · Central Party | Q4 2020 | C0542305 | £3,966 |
| 2020-12-03 | Labour Party · Central Party | Q4 2020 | C0542307 | £11,135 |
| 2020-11-13 | Labour Party · Central Party | Q4 2020 | C0542304 | £290,125 |
| 2020-10-20 | Labour Party · Scottish Labour Party | Q1 2021 | C0543412 | £4,611 |
| 2020-10-19 | Labour Party · Central Party | Q1 2021 | C0543411 | £1,900 |
| 2020-10-08 | Labour Party · Central Party | Q4 2020 | C0542303 | £5,000 |
| 2020-08-22 | Labour Party · Central Party | Q3 2020 | C0516603 | £2,603 |
| 2020-08-14 | Labour Party · Central Party | Q3 2020 | C0516602 | £290,125 |
| 2020-07-15 | Labour Party · Central Party | Q3 2020 | C0516601 | £11,135 |
| 2020-07-10 | Labour Party · Pontypridd CLP | Q3 2020 | C0516614 | £2,000 |
| 2020-07-10 | Labour Party · Central Party | Q3 2020 | C0516597 | £2,423 |
| 2020-05-28 | Labour Party · Central Party | Q2 2020 | C0514367 | £2,880 |
| 2020-05-15 | Labour Party · Central Party | Q2 2020 | C0514366 | £290,125 |
| 2020-04-16 | Labour Party · Erewash CLP | Q2 2020 | C0514365 | £2,500 |
| 2020-04-01 | Labour Party · North Durham CLP | Q2 2020 | C0514364 | £2,500 |
| 2020-03-31 | Labour Party · Central Party | Q1 2020 | C0501562 | £11,135 |
| 2020-03-20 |
Labour Party
· Central Party
Non Cash
|
Q1 2020 | NC0501638 | £3,546 |
| 2020-03-17 | Labour Party · Plymouth Local Campaign Forum | Q1 2020 | C0501560 | £5,000 |
| 2020-03-13 | Labour Party · Central Party | Q1 2020 | C0501569 | £1,788 |
| 2020-03-13 | Labour Party · Milton Keynes Labour Party | Q1 2020 | C0501565 | £3,039 |
| 2020-03-12 | Labour Party · Central Party | Q1 2020 | C0501568 | £4,725 |
| 2020-02-18 | Labour Party · Scottish Labour Party | Q3 2020 | C0516613 | £2,000 |
| 2020-02-14 | Labour Party · Central Party | Q1 2020 | C0501567 | £1,000 |
| 2020-02-14 | Labour Party · Central Party | Q1 2020 | C0501566 | £290,125 |
| 2020-01-13 | Labour Party · Vale of Glamorgan CLP | Q1 2020 | C0501561 | £4,000 |
| 2019-12-31 | Labour Party · Liverpool Riverside CLP | Q1 2020 | C0501559 | £3,000 |
| 2019-12-23 | Labour Party · Leeds North West CLP | Q4 2019 | C0476493 | £9,700 |
| 2019-12-13 |
Labour Party
· Central Party
Non Cash
|
Q4 2019 | NC0476658 | £7,000 |
| 2019-12-13 | Labour Party · Central Party | Q4 2019 | C0476492 | £11,135 |
| 2019-12-06 | Labour Party · Blackpool North and Cleveleys CLP | Q4 2019 | C0476491 | £5,000 |
| 2019-12-05 | Labour Party · Westminster North CLP | Q4 2019 | C0476490 | £5,000 |
| 2019-12-03 | Labour Party · Southport CLP | Q4 2019 | C0476489 | £5,000 |
| 2019-12-03 | Labour Party · Carmarthen West and South Pembrokeshire CLP | Q4 2019 | C0476488 | £4,000 |
| 2019-12-02 | Labour Party · Bridgend CLP | Q4 2019 | C0476487 | £4,000 |
| 2019-11-29 | Labour Party · Central Party | Q4 2019 | C0476486 | £15,000 |
| 2019-11-29 | Labour Party · Barnsley East CLP | Q4 2019 | C0476485 | £4,034 |
| 2019-11-27 | Labour Party · Central Party | Q4 2019 | C0476484 | £2,200 |
| 2019-11-26 | Labour Party · Neath CLP | Q4 2019 | C0476483 | £2,000 |
| 2019-11-25 | Labour Party · Central Party | Q4 2019 | C0476482 | £250,000 |
| 2019-11-25 | Labour Party · Edinburgh Southern CLP | Q4 2019 | C0476481 | £2,000 |
| 2019-11-22 | Labour Party · Warrington North CLP | Q4 2019 | C0476480 | £4,000 |
| 2019-11-22 | Labour Party · Torfaen CLP | Q4 2019 | C0476479 | £2,000 |
| 2019-11-22 | Labour Party · East Worthing and Shoreham CLP | Q4 2019 | C0476478 | £2,500 |
| 2019-11-21 | Labour Party · Cardiff North CLP | Q4 2019 | C0476477 | £4,000 |
| 2019-11-19 | Labour Party · Vale of Glamorgan CLP | Q4 2019 | C0476476 | £4,000 |
| 2019-11-19 | Labour Party · Rochdale CLP | Q4 2019 | C0476475 | £2,500 |
| 2019-11-19 | Labour Party · Ogmore CLP | Q4 2019 | C0476474 | £4,000 |
| 2019-11-18 | Labour Party · Ellesmere Port and Neston CLP | Q4 2019 | C0476473 | £2,000 |
| 2019-11-18 | Labour Party · Cardiff South and Penarth CLP | Q4 2019 | C0476472 | £4,000 |
| 2019-11-18 | Labour Party · Bury North CLP | Q4 2019 | C0476471 | £5,000 |
| 2019-11-18 | Labour Party · Ashton-Under-Lyne CLP | Q4 2019 | C0476470 | £5,000 |
| 2019-11-18 | Labour Party · Altrincham and Sale West CLP | Q4 2019 | C0476469 | £5,000 |
| 2019-11-15 |
Labour Party
· Halifax CLP
Non Cash
|
Q4 2019 | NC0476657 | £9,229 |
| 2019-11-15 | Labour Party · Plymouth Sutton and Devonport CLP | Q4 2019 | C0476468 | £4,000 |
| 2019-11-15 | Labour Party · Central Party | Q4 2019 | C0476467 | £290,125 |
| 2019-11-14 | Labour Party · Milton Keynes Labour Party | Q4 2019 | C0476466 | £3,000 |
| 2019-11-14 | Labour Party · Merthyr Tydfil and Rhymney CLP | Q4 2019 | C0476465 | £2,000 |
| 2019-11-13 | Labour Party · Newport West CLP | Q4 2019 | C0476464 | £5,000 |
| 2019-11-13 | Labour Party · Central Party | Q4 2019 | C0476463 | £2,500 |
| 2019-11-12 | Labour Party · Central Party | Q4 2019 | C0476462 | £1,690 |
| 2019-11-12 | Labour Party · Central Party | Q4 2019 | C0476461 | £4,000 |
| 2019-11-12 | Labour Party · Brentford and Isleworth CLP | Q4 2019 | C0476460 | £2,000 |
| 2019-11-11 | Labour Party · Scottish Labour Party | Q4 2019 | C0476459 | £8,000 |
| 2019-11-10 | Labour Party · Portsmouth North and South CLP | Q4 2019 | C0476458 | £5,000 |
| 2019-11-10 | Labour Party · Batley and Spen CLP | Q4 2019 | C0476457 | £10,191 |
| 2019-11-08 | Labour Party · Scottish Labour Party | Q3 2020 | C0516610 | £2,000 |
| 2019-11-08 | Labour Party · Dewsbury CLP | Q4 2019 | C0476456 | £10,000 |
| 2019-11-06 | Labour Party · South Swindon CLP | Q4 2019 | C0476455 | £5,000 |
| 2019-11-06 | Labour Party · Central Party | Q4 2019 | C0476454 | £2,250 |
| 2019-11-06 | Labour Party · Central Party | Q4 2019 | C0476453 | £4,000 |
| 2019-11-06 | Labour Party · Greenwich and Woolwich CLP | Q4 2019 | C0476452 | £3,000 |
| 2019-11-06 | Labour Party · Eltham CLP | Q4 2019 | C0476451 | £3,000 |
| 2019-11-06 | Labour Party · Croydon North CLP | Q4 2019 | C0476450 | £3,000 |
| 2019-11-06 | Labour Party · Brighton Kemptown CLP | Q4 2019 | C0476449 | £3,600 |
| 2019-11-06 | Labour Party · Birmingham Erdington CLP | Q4 2019 | C0476448 | £5,000 |
| 2019-11-05 | Labour Party · Central Party | Q4 2019 | C0476447 | £12,000 |
| 2019-11-05 | Labour Party · Central Party | Q4 2019 | C0476446 | £16,000 |
| 2019-11-05 | Labour Party · Central Party | Q4 2019 | C0476445 | £36,500 |
| 2019-11-05 | Labour Party · Central Party | Q4 2019 | C0476444 | £6,500 |
| 2019-11-05 | Labour Party · Central Party | Q4 2019 | C0476443 | £42,000 |
| 2019-11-04 | Labour Party · Reading East and West CLP | Q1 2020 | C0501563 | £2,000 |
| 2019-11-04 | Labour Party · Plymouth Moor View CLP | Q4 2019 | C0476442 | £5,000 |
| 2019-11-02 | Labour Party · Swansea East CLP | Q4 2019 | C0476441 | £4,000 |
| 2019-10-30 | Labour Party · Cardiff Central CLP | Q4 2019 | C0476440 | £14,229 |
| 2019-10-29 | Labour Party · Central Party | Q4 2019 | C0476439 | £2,000 |
| 2019-10-28 |
Labour Party
· Plymouth Moor View CLP
Non Cash
|
Q4 2019 | NC0476656 | £4,996 |
| 2019-10-26 | Labour Party · Wimbledon CLP | Q4 2019 | C0476438 | £2,000 |
| 2019-10-24 | Labour Party · Central Party | Q4 2019 | C0476437 | £5,000 |
| 2019-10-18 | Labour Party · Milton Keynes Labour Party | Q4 2019 | C0476436 | £3,000 |
| 2019-10-15 | Labour Party · Central Party | Q4 2019 | C0476435 | £10,906 |
| 2019-10-01 | Labour Party · Central Party | Q4 2019 | C0476434 | £1,900 |
| 2019-09-27 | Labour Party · Central Party | Q3 2019 | C0413452 | £4,641 |
| 2019-09-03 | Labour Party · Scottish Labour Party | Q3 2020 | C0516609 | £2,000 |
| 2019-08-15 | Labour Party · Central Party | Q3 2019 | C0413449 | £290,125 |
| 2019-07-12 | Labour Party · Central Party | Q3 2019 | C0413451 | £5,040 |
| 2019-07-01 | Labour Party · Worcester CLP | Q3 2019 | C0413450 | £5,100 |
| 2019-06-01 | Labour Party · Central Party | Q2 2019 | C0407116 | £50,000 |
| 2019-05-31 | Labour Party · Central Party | Q2 2019 | C0407143 | £5,000 |
| 2019-05-22 | Labour Party · Central Party | Q3 2019 | C0413453 | £4,160 |
| 2019-05-17 | Labour Party · Central Party | Q3 2019 | C0413455 | £3,000 |
| 2019-05-16 | Labour Party · Central Party | Q2 2019 | C0407113 | £290,125 |
| 2019-05-13 | Labour Party · Central Party | Q2 2019 | C0407156 | £4,000 |
| 2019-05-10 | Labour Party · Central Party | Q2 2019 | C0407227 | £1,656 |
| 2019-04-15 | Labour Party · Central Party | Q2 2019 | C0407129 | £10,906 |
| 2019-03-27 | Labour Party · Plymouth Local Campaign Forum | Q2 2019 | C0407247 | £2,000 |
| 2019-03-14 | Labour Party · Central Party | Q3 2019 | C0413454 | £3,000 |
| 2019-02-27 | Labour Party · Central Party | Q2 2019 | C0407228 | £1,600 |
| — | Labour Party · Central Party | Pre-Poll 4 - Party(27/11/19 - 03/12/19) UKPGE 2019 | C0414378 | £290,125 |
| — | Labour Party · Central Party | Pre-Poll 4 - Party(27/11/19 - 03/12/19) UKPGE 2019 | C0414371 | £15,000 |
| — | Labour Party · Central Party | Pre-Poll 3 - Party(20/11/19 - 26/11/19) UKPGE 2019 | C0414282 | £250,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.