Total declared donations
£81,150
across 5 donations
First donation
2019-05-02
Most recent donation
2020-03-06
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 3 | £77,000 |
| Conservative and Unionist Party · South Northamptonshire | Political Party | 1 | £2,150 |
| Conservative and Unionist Party · Harlow | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 24 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-03-06 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501095 | £15,000 |
| 2020-02-10 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501126 | £12,000 |
| 2019-12-12 | Conservative and Unionist Party · South Northamptonshire | Q4 2019 | C0479777 | £2,150 |
| 2019-11-20 | Conservative and Unionist Party · Harlow | Q1 2020 | C0501831 | £2,000 |
| 2019-05-02 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407376 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.