Total declared donations
£34,000
across 5 donations
First donation
2019-11-07
Most recent donation
2025-05-11
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Green Party · Central & Outer Leeds | Political Party | 2 | £15,000 |
| Green Party · Leeds | Political Party | 2 | £15,000 |
| Green Party · Yorkshire & Humber Region | Political Party | 1 | £4,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-05-11 | Green Party · Leeds | Q2 2025 | C0832522 | £12,000 |
| 2024-07-12 | Green Party · Leeds | Q3 2024 | C0588890 | £3,000 |
| 2024-05-09 | Green Party · Yorkshire & Humber Region | Q2 2024 | C0580057 | £4,000 |
| 2023-02-15 | Green Party · Central & Outer Leeds | Q1 2023 | C0567455 | £5,000 |
| 2019-11-07 | Green Party · Central & Outer Leeds | Q4 2019 | C0542427 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.