← UK Constituency donations

Carl H Michel

Individual EC donor account 90767
Total declared donations
£54,311
across 18 donations
First donation
2019-11-08
Most recent donation
2025-10-30

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Tunbridge Wells Political Party 5 £19,000
Liberal Democrats · Eastbourne Political Party 3 £12,500
Liberal Democrats · Wokingham Borough Political Party 4 £9,486
Liberal Democrats · Westminster Borough Political Party 1 £5,000
Liberal Democrats · St Albans Political Party 2 £4,000
Liberal Democrats · Scotland Political Party 2 £2,325
Liberal Democrats · Kensington and Chelsea Borough Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 18 records

Accepted Recipient Reporting period EC Ref Amount
2025-10-30 Liberal Democrats · St Albans Q4 2025 C0835253 £2,000
2025-04-30 Liberal Democrats · St Albans Q4 2025 C0835252 £2,000
2024-12-04 Liberal Democrats · Tunbridge Wells Q4 2024 C0594736 £4,000
2024-06-21 Liberal Democrats · Tunbridge Wells Q2 2024 C0579456 £5,000
2024-06-21 Liberal Democrats · Eastbourne Q2 2024 C0579455 £5,000
2024-06-05 Liberal Democrats · Wokingham Borough Q2 2024 C0579457 £5,000
2024-03-11 Liberal Democrats · Eastbourne Q1 2024 C0575717 £5,000
2024-01-23 Liberal Democrats · Tunbridge Wells Q1 2024 C0575716 £2,500
2023-12-13 Liberal Democrats · Tunbridge Wells Q4 2023 C0573405 £2,500
2023-10-31 Liberal Democrats · Eastbourne Q4 2023 C0573403 £2,500
2023-10-19 Liberal Democrats · Tunbridge Wells Q4 2023 C0573404 £5,000
2023-06-09 Liberal Democrats · Kensington and Chelsea Borough Q2 2023 C0569173 £2,000
2023-05-31 Liberal Democrats · Wokingham Borough Q2 2023 C0569172 £2,500
2022-11-04 Liberal Democrats · Wokingham Borough Q4 2022 C0562263 £1,000
2022-08-08 Liberal Democrats · Wokingham Borough Q4 2022 C0562262 £986
2021-03-22 Liberal Democrats · Scotland Q1 2021 C0542827 £1,325
2021-02-22 Liberal Democrats · Scotland Q1 2021 C0542826 £1,000
2019-11-08 Liberal Democrats · Westminster Borough Q4 2019 C0477270 £5,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.