Total declared donations
£23,500
across 7 donations
First donation
2019-12-13
Most recent donation
2024-06-11
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 4 | £14,000 |
| Liberal Democrats · Kingston Borough | Political Party | 1 | £7,500 |
| Liberal Democrats · Kensington and Chelsea Borough | Political Party | 2 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-11 | Liberal Democrats · Central Party | Q2 2024 | C0579776 | £2,500 |
| 2024-06-11 | Liberal Democrats · Central Party | Q2 2024 | C0579775 | £5,000 |
| 2024-03-13 | Liberal Democrats · Central Party | Q2 2024 | C0579774 | £2,500 |
| 2024-01-30 | Liberal Democrats · Central Party | Q2 2024 | C0579773 | £4,000 |
| 2023-06-06 | Liberal Democrats · Kingston Borough | Q2 2023 | C0569296 | £7,500 |
| 2019-12-13 | Liberal Democrats · Kensington and Chelsea Borough | Q4 2019 | C0477327 | £1,000 |
| 2019-12-13 | Liberal Democrats · Kensington and Chelsea Borough | Q4 2019 | C0477326 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.