Total declared donations
£24,000
across 6 donations
First donation
2019-11-26
Most recent donation
2019-12-19
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Clwyd West | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · The Wrekin | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Eastbourne | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Enfield Southgate | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Preseli Pembrokeshire | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Walsall North | Political Party | 1 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 6 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-19 | Conservative and Unionist Party · Walsall North | Q4 2019 | C0478564 | £3,000 |
| 2019-12-17 | Conservative and Unionist Party · Eastbourne | Q4 2019 | C0478563 | £4,000 |
| 2019-12-16 | Conservative and Unionist Party · Clwyd West | Q4 2019 | C0478562 | £5,000 |
| 2019-12-13 | Conservative and Unionist Party · Enfield Southgate | Q4 2019 | C0478561 | £4,000 |
| 2019-11-26 | Conservative and Unionist Party · The Wrekin | Q4 2019 | C0478560 | £5,000 |
| 2019-11-26 | Conservative and Unionist Party · Preseli Pembrokeshire | Q4 2019 | C0478559 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.