Total declared donations
£12,000
across 7 donations
First donation
2019-04-04
Most recent donation
2020-12-22
Address postcode
PO19 1UU
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Arundel & South Downs | Political Party | 3 | £5,000 |
| Conservative and Unionist Party · Bognor Regis & Littlehampton | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Portsmouth South | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-12-22 | Conservative and Unionist Party · Bognor Regis & Littlehampton | Q4 2020 | C0542064 | £2,000 |
| 2020-11-13 | Conservative and Unionist Party · Arundel & South Downs | Q4 2020 | C0542059 | £2,000 |
| 2019-12-19 | Conservative and Unionist Party · Portsmouth South | Q4 2019 | C0478713 | £2,000 |
| 2019-12-03 | Conservative and Unionist Party · Bognor Regis & Littlehampton | Q4 2019 | C0478714 | £2,000 |
| 2019-11-20 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478716 | £1,000 |
| 2019-11-15 | Conservative and Unionist Party · Arundel & South Downs | Q4 2019 | C0478712 | £2,000 |
| 2019-04-04 | Conservative and Unionist Party · Arundel & South Downs | Q4 2019 | C0478715 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.