Total declared donations
£215,000
across 50 donations
First donation
2019-11-29
Most recent donation
2021-04-21
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Bury North and South | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Sandwell | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Welwyn Hatfield | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Stoke on Trent | Political Party | 1 | £7,000 |
| Conservative and Unionist Party · Scunthorpe | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · St Albans | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Stirling and Clackmannshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bishop Auckland | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Aberdeenshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Brecon, Radnor and Cwmtawe | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bristol and South Gloucestershire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Wrexham | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Barrow & Furness | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Cardiff North | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Copeland | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Dudley North | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Great Grimsby and Cleethorpes | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Hartlepool | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Watford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Truro and Falmouth | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Basildon and Billericay | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Mid Derbyshire and Derby | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Moray | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Newport West | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North Devon | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Stockton-on-Tees | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Aberdeen | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Norwich | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Penistone and Stocksbridge | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Peterborough | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Angus | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bedford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North Norfolk | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Ashfield and Mansfield | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Bassetlaw | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Bolsover | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Broxtowe | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Ipswich | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Pudsey | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Reading West and Mid Berkshire | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Wirral West | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Hitchin | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Hertsmere | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Hertfordshire South West | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Hemel Hempstead | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Broxbourne | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · North East Hertfordshire | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 32 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 50 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-04-21 | Conservative and Unionist Party · Hartlepool | Q2 2021 | C0548975 | £5,000 |
| 2020-10-26 | Conservative and Unionist Party · Welwyn Hatfield | Q4 2020 | C0542075 | £10,000 |
| 2020-06-22 | Conservative and Unionist Party · Stockton-on-Tees | Q2 2020 | C0514489 | £5,000 |
| 2020-05-06 | Conservative and Unionist Party · Bolsover | Q2 2020 | C0514445 | £3,000 |
| 2020-03-27 | Conservative and Unionist Party · Great Grimsby and Cleethorpes | Q1 2020 | C0500997 | £5,000 |
| 2020-01-11 | Conservative and Unionist Party · Bassetlaw | Q1 2020 | C0500996 | £3,000 |
| 2020-01-07 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q1 2020 | C0501001 | £5,000 |
| 2019-12-29 | Conservative and Unionist Party · North Norfolk | Q4 2019 | C0479775 | £3,000 |
| 2019-12-23 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479774 | £7,000 |
| 2019-12-19 | Conservative and Unionist Party · Reading West and Mid Berkshire | Q4 2019 | C0479773 | £3,000 |
| 2019-12-19 | Conservative and Unionist Party · Scunthorpe | Q4 2019 | C0479772 | £5,000 |
| 2019-12-17 | Conservative and Unionist Party · Aberdeen | Q4 2019 | C0479771 | £5,000 |
| 2019-12-16 | Conservative and Unionist Party · Ashfield and Mansfield | Q4 2019 | C0479770 | £3,000 |
| 2019-12-16 | Conservative and Unionist Party · Angus | Q4 2019 | C0479769 | £5,000 |
| 2019-12-12 | Conservative and Unionist Party · Dudley North | Q4 2019 | C0479767 | £5,000 |
| 2019-12-12 | Conservative and Unionist Party · Aberdeenshire | Q4 2019 | C0479766 | £5,000 |
| 2019-12-12 | Conservative and Unionist Party · Bishop Auckland | Q4 2019 | C0479765 | £5,000 |
| 2019-12-10 | Conservative and Unionist Party · Pudsey | Q4 2019 | C0479758 | £3,000 |
| 2019-12-10 | Conservative and Unionist Party · Pendle and Ribble Valley | Q4 2019 | C0479757 | £5,000 |
| 2019-12-09 | Conservative and Unionist Party · Wrexham | Q4 2019 | C0479756 | £5,000 |
| 2019-12-08 | Conservative and Unionist Party · Broxtowe | Q4 2019 | C0479755 | £3,000 |
| 2019-12-06 | Conservative and Unionist Party · Hitchin | Q4 2019 | C0479761 | £1,000 |
| 2019-12-06 | Conservative and Unionist Party · Sandwell | Q4 2019 | C0479754 | £5,000 |
| 2019-12-06 | Conservative and Unionist Party · Sandwell | Q4 2019 | C0479753 | £5,000 |
| 2019-12-06 | Conservative and Unionist Party · Bedford | Q4 2019 | C0479752 | £5,000 |
| 2019-12-06 | Conservative and Unionist Party · Norwich | Q4 2019 | C0479751 | £5,000 |
| 2019-12-06 | Conservative and Unionist Party · Brecon, Radnor and Cwmtawe | Q4 2019 | C0479750 | £5,000 |
| 2019-12-05 | Conservative and Unionist Party · Copeland | Q2 2020 | C0514516 | £5,000 |
| 2019-12-05 | Conservative and Unionist Party · Newport West | Q4 2019 | C0479749 | £5,000 |
| 2019-12-05 | Conservative and Unionist Party · Truro and Falmouth | Q4 2019 | C0479748 | £5,000 |
| 2019-12-05 | Conservative and Unionist Party · Penistone and Stocksbridge | Q4 2019 | C0479747 | £5,000 |
| 2019-12-05 | Conservative and Unionist Party · North Devon | Q4 2019 | C0479746 | £5,000 |
| 2019-12-04 | Conservative and Unionist Party · Barrow & Furness | Q4 2019 | C0479745 | £5,000 |
| 2019-12-04 | Conservative and Unionist Party · Stirling and Clackmannshire | Q4 2019 | C0479744 | £5,000 |
| 2019-12-04 | Conservative and Unionist Party · Cardiff North | Q4 2019 | C0479743 | £5,000 |
| 2019-12-04 | Conservative and Unionist Party · Bury North and South | Q4 2019 | C0479742 | £5,000 |
| 2019-12-04 | Conservative and Unionist Party · Bury North and South | Q4 2019 | C0479741 | £5,000 |
| 2019-12-04 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q4 2019 | C0479740 | £5,000 |
| 2019-12-03 | Conservative and Unionist Party · Hertfordshire South West | Q4 2019 | C0479764 | £1,000 |
| 2019-12-03 | Conservative and Unionist Party · Hemel Hempstead | Q4 2019 | C0479763 | £1,000 |
| 2019-12-03 | Conservative and Unionist Party · Broxbourne | Q4 2019 | C0479759 | £1,000 |
| 2019-12-03 | Conservative and Unionist Party · Peterborough | Q4 2019 | C0479739 | £5,000 |
| 2019-12-03 | Conservative and Unionist Party · Moray | Q4 2019 | C0479738 | £5,000 |
| 2019-12-03 | Conservative and Unionist Party · Basildon and Billericay | Q4 2019 | C0479737 | £5,000 |
| 2019-12-02 | Conservative and Unionist Party · Hertsmere | Q4 2019 | C0479760 | £1,000 |
| 2019-12-02 | Conservative and Unionist Party · Wirral West | Q4 2019 | C0479736 | £3,000 |
| 2019-12-02 | Conservative and Unionist Party · Watford | Q4 2019 | C0479735 | £5,000 |
| 2019-12-02 | Conservative and Unionist Party · St Albans | Q4 2019 | C0479734 | £5,000 |
| 2019-12-02 | Conservative and Unionist Party · Ipswich | Q4 2019 | C0479733 | £3,000 |
| 2019-11-29 | Conservative and Unionist Party · North East Hertfordshire | Q4 2019 | C0479762 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.