Total declared donations
£31,254
across 7 donations
First donation
2019-11-11
Most recent donation
2025-11-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · South Cotswolds | Political Party | 4 | £12,254 |
| Liberal Democrats · West Hertfordshire | Political Party | 1 | £10,000 |
| Liberal Democrats · South Cambridgeshire | Political Party | 1 | £7,000 |
| Liberal Democrats · CLOSED 31/12/2023 - North Wiltshire | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-11-30 |
Liberal Democrats
· South Cotswolds
Non Cash
|
Q4 2025 | NC0835385 | £1,234 |
| 2025-04-24 | Liberal Democrats · South Cotswolds | Q4 2025 | C0835231 | £1,000 |
| 2024-05-28 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579637 | £5,000 |
| 2024-03-01 | Liberal Democrats · South Cotswolds | Q1 2024 | C0575810 | £5,020 |
| 2024-01-16 | Liberal Democrats · South Cambridgeshire | Q1 2024 | C0575808 | £7,000 |
| 2024-01-12 | Liberal Democrats · West Hertfordshire | Q1 2024 | C0575809 | £10,000 |
| 2019-11-11 | Liberal Democrats · CLOSED 31/12/2023 - North Wiltshire | Q1 2020 | C0498319 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.