Total declared donations
£613,000
across 33 donations
First donation
2025-01-07
Most recent donation
2025-01-07
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Reform UK · Central Party | Political Party | 33 | £613,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 33 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795218 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795217 | £23,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795216 | £15,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795215 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795214 | £25,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795213 | £25,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795212 | £25,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795211 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795210 | £25,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795209 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795207 | £15,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795205 | £15,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795204 | £15,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795203 | £10,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795202 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795201 | £10,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795200 | £10,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795199 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795198 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795197 | £30,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795196 | £15,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795195 | £10,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795194 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795193 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795192 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795191 | £10,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795190 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795189 | £15,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795188 | £30,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795187 | £10,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795186 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795185 | £20,000 |
| 2025-01-07 | Reform UK · Central Party | Q1 2025 | C0795184 | £20,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.