Total declared donations
£15,050
across 5 donations
First donation
2020-03-17
Most recent donation
2025-03-14
Address postcode
PR1 8XJ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Chorley | Political Party | 2 | £6,500 |
| Conservative and Unionist Party · Morecambe & Lunesdale | Political Party | 1 | £3,050 |
| Conservative and Unionist Party · Rossendale & Darwen | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Lancashire | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-03-14 | Conservative and Unionist Party · Rossendale & Darwen | Q1 2025 | C0795394 | £3,000 |
| 2025-03-14 | Conservative and Unionist Party · Chorley | Q1 2025 | C0795393 | £3,300 |
| 2021-08-12 | Conservative and Unionist Party · Morecambe & Lunesdale | Q4 2021 | C0556631 | £3,050 |
| 2021-06-03 | Conservative and Unionist Party · Chorley | Q2 2021 | C0548913 | £3,200 |
| 2020-03-17 | Conservative and Unionist Party · Lancashire | Q1 2020 | C0500987 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.