← UK Constituency donations

Professor Christopher Barry Wood

Individual EC donor account 93588
Total declared donations
£2,635,179
across 57 donations
First donation
2021-09-10
Most recent donation
2025-12-02

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 49 £2,532,179
Conservative and Unionist Party · Montgomeryshire and Glyndwr Political Party 2 £40,000
Conservative and Unionist Party · Bournemouth West Political Party 1 £20,000
Conservative and Unionist Party · Birmingham Northfield Political Party 2 £20,000
Conservative and Unionist Party · Clwyd East Political Party 1 £10,000
Conservative and Unionist Party · Chichester Political Party 1 £8,000
Conservative and Unionist Party · Tamworth Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 57 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-02 Conservative and Unionist Party · Central Party Q4 2025 C0835958 £2,500
2025-11-20 Conservative and Unionist Party · Central Party Q4 2025 C0835956 £2,400
2025-11-04 Conservative and Unionist Party · Central Party Q4 2025 C0835957 £6,000
2025-09-22 Conservative and Unionist Party · Central Party Q3 2025 C0833845 £100,000
2025-07-21 Conservative and Unionist Party · Central Party Q3 2025 C0833844 £100,000
2025-07-01 Conservative and Unionist Party · Central Party Q3 2025 C0833846 £5,300
2025-06-10 Conservative and Unionist Party · Central Party Q2 2025 C0833075 £100,000
2025-05-07 Conservative and Unionist Party · Central Party Q2 2025 C0833076 £5,500
2025-03-20 Conservative and Unionist Party · Central Party Q1 2025 C0795414 £35,000
2024-12-18 Conservative and Unionist Party · Central Party Q4 2024 C0595918 £50,000
2024-06-25 Conservative and Unionist Party · Central Party Q2 2024 C0583666 £20,000
2024-05-30 Conservative and Unionist Party · Central Party Q2 2024 C0583665 £250,000
2024-05-17 Conservative and Unionist Party · Clwyd East Q2 2024 C0583663 £10,000
2024-05-16 Conservative and Unionist Party · Central Party Q2 2024 C0583664 £10,450
2024-05-02 Conservative and Unionist Party · Chichester Q2 2024 C0583659 £8,000
2024-04-18 Conservative and Unionist Party · Montgomeryshire and Glyndwr Q2 2024 C0583661 £20,000
2024-04-11 Conservative and Unionist Party · Central Party Q2 2024 C0583662 £250,000
2024-04-02 Conservative and Unionist Party · Birmingham Northfield Q2 2024 C0583660 £10,000
2024-02-02 Conservative and Unionist Party · Tamworth Q1 2024 C0578395 £5,000
2023-11-01 Conservative and Unionist Party · Central Party Q4 2023 C0574918 £5,000
2023-10-11 Conservative and Unionist Party · Central Party
Non Cash
Q4 2023 NC0575029 £1,669
2023-10-11 Conservative and Unionist Party · Central Party Q4 2023 C0574917 £300,000
2023-10-05 Conservative and Unionist Party · Central Party Q4 2023 C0574916 £700,000
2023-09-28 Conservative and Unionist Party · Central Party Q3 2023 C0572213 £19,000
2023-09-28 Conservative and Unionist Party · Central Party Q3 2023 C0572212 £20,000
2023-08-30 Conservative and Unionist Party · Bournemouth West Q3 2023 C0572403 £20,000
2023-07-06 Conservative and Unionist Party · Central Party Q3 2023 C0572211 £20,000
2023-05-26 Conservative and Unionist Party · Central Party Q2 2023 C0570336 £11,300
2023-05-09 Conservative and Unionist Party · Central Party Q2 2023 C0570337 £20,000
2023-05-04 Conservative and Unionist Party · Montgomeryshire and Glyndwr Q2 2023 C0570339 £20,000
2023-05-03 Conservative and Unionist Party · Central Party Q2 2023 C0570338 £20,000
2023-03-03 Conservative and Unionist Party · Central Party Q1 2023 C0567961 £100,000
2023-01-23 Conservative and Unionist Party · Central Party Q1 2023 C0567962 £11,300
2022-12-20 Conservative and Unionist Party · Birmingham Northfield Q4 2022 C0563764 £10,000
2022-12-19 Conservative and Unionist Party · Central Party Q4 2022 C0563763 £20,000
2022-10-31 Conservative and Unionist Party · Central Party Q4 2022 C0563762 £2,500
2022-10-24 Conservative and Unionist Party · Central Party Q4 2022 C0563761 £20,000
2022-10-14 Conservative and Unionist Party · Central Party Q4 2022 C0563760 £4,260
2022-06-13 Conservative and Unionist Party · Central Party Q2 2022 C0558917 £20,000
2022-05-25 Conservative and Unionist Party · Central Party Q2 2022 C0558916 £2,000
2022-05-25 Conservative and Unionist Party · Central Party Q2 2022 C0558915 £20,000
2022-05-11 Conservative and Unionist Party · Central Party Q2 2022 C0558914 £15,000
2022-04-20 Conservative and Unionist Party · Central Party Q2 2022 C0558913 £20,000
2022-03-23 Conservative and Unionist Party · Central Party Q1 2022 C0557173 £20,000
2022-03-10 Conservative and Unionist Party · Central Party Q1 2022 C0557170 £20,000
2022-02-17 Conservative and Unionist Party · Central Party Q1 2022 C0557171 £20,000
2022-02-11 Conservative and Unionist Party · Central Party Q1 2022 C0557172 £5,250
2022-01-25 Conservative and Unionist Party · Central Party Q1 2022 C0557169 £20,000
2022-01-11 Conservative and Unionist Party · Central Party Q1 2022 C0557168 £20,000
2021-12-20 Conservative and Unionist Party · Central Party Q4 2021 C0556428 £20,000
2021-12-14 Conservative and Unionist Party · Central Party Q4 2021 C0556430 £20,000
2021-12-14 Conservative and Unionist Party · Central Party Q4 2021 C0556429 £20,000
2021-11-30 Conservative and Unionist Party · Central Party Q4 2021 C0556431 £20,000
2021-11-25 Conservative and Unionist Party · Central Party Q4 2021 C0556432 £20,000
2021-10-22 Conservative and Unionist Party · Central Party Q4 2021 C0556433 £13,750
2021-09-10 Conservative and Unionist Party · Central Party Q3 2021 C0551819 £4,000
Conservative and Unionist Party · Central Party Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 C0578827 £20,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.