Total declared donations
£1,958,981
across 102 donations
First donation
2022-03-01
Most recent donation
2025-09-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 48 | £1,506,731 |
| Labour Party · Scottish Labour Party | Political Party | 3 | £56,250 |
| Labour Party · Bangor Aberconwy | Political Party | 1 | £10,000 |
| Labour Party · Buckingham and Bletchley | Political Party | 1 | £10,000 |
| Labour Party · Caerfyrddin | Political Party | 1 | £10,000 |
| Labour Party · Calder Valley CLP | Political Party | 1 | £10,000 |
| Labour Party · Plymouth Moor View CLP | Political Party | 1 | £10,000 |
| Labour Party · Amber Valley CLP | Political Party | 1 | £10,000 |
| Labour Party · Glasgow Shettleston CLP | Political Party | 1 | £10,000 |
| Labour Party · Great Yarmouth CLP | Political Party | 1 | £10,000 |
| Labour Party · Greenock and Inverclyde Clp | Political Party | 1 | £10,000 |
| Labour Party · Harlow CLP | Political Party | 1 | £10,000 |
| Labour Party · Hitchin | Political Party | 1 | £10,000 |
| Labour Party · Loughborough CLP | Political Party | 1 | £10,000 |
| Labour Party · Lowestoft | Political Party | 1 | £10,000 |
| Labour Party · Macclesfield CLP | Political Party | 1 | £10,000 |
| Labour Party · Mid Cheshire | Political Party | 1 | £10,000 |
| Labour Party · Nuneaton CLP | Political Party | 1 | £10,000 |
| Labour Party · Peterborough CLP | Political Party | 1 | £10,000 |
| Labour Party · Aldershot CLP | Political Party | 1 | £10,000 |
| Labour Party · Redcar CLP | Political Party | 1 | £10,000 |
| Labour Party · Scarborough and Whitby CLP | Political Party | 2 | £10,000 |
| Labour Party · Scunthorpe CLP | Political Party | 1 | £10,000 |
| Labour Party · Watford CLP | Political Party | 1 | £10,000 |
| Labour Party · Welwyn Hatfield CLP | Political Party | 1 | £10,000 |
| Labour Party · Ynys Mon CLP | Political Party | 1 | £10,000 |
| Labour Party · York Central and Outer CLP | Political Party | 1 | £10,000 |
| Labour Party · Cramlington and Killingworth | Political Party | 1 | £10,000 |
| Labour Party · Crawley CLP | Political Party | 1 | £10,000 |
| Labour Party · Erewash CLP | Political Party | 1 | £10,000 |
| Labour Party · Glasgow Cathcart CLP | Political Party | 1 | £10,000 |
| Labour Party · Glasgow Maryhill and Springburn CLP | Political Party | 1 | £10,000 |
| Labour Party · Chipping Barnet CLP | Political Party | 2 | £6,000 |
| Labour Party · Chelsea and Fulham CLP | Political Party | 1 | £5,000 |
| Labour Party · Coatbridge and Chryston Clp | Political Party | 1 | £5,000 |
| Labour Party · Corby and East Northamptonshire | Political Party | 1 | £5,000 |
| Labour Party · Lancaster and Wyre | Political Party | 1 | £5,000 |
| Labour Party · Truro and Falmouth CLP | Political Party | 1 | £5,000 |
| Labour Party · Croydon South CLP | Political Party | 1 | £5,000 |
| Labour Party · Earley and Woodley | Political Party | 1 | £5,000 |
| Labour Party · South Swindon CLP | Political Party | 1 | £5,000 |
| Labour Party · Gillingham and Rainham CLP | Political Party | 1 | £5,000 |
| Labour Party · Stockton West | Political Party | 1 | £5,000 |
| Labour Party · Stroud CLP | Political Party | 1 | £5,000 |
| Labour Party · Midlothian North and Musselburgh CLP | Political Party | 1 | £5,000 |
| Labour Party · Newton Aycliffe and Spennymoor | Political Party | 1 | £5,000 |
| Labour Party · North West Leicestershire CLP | Political Party | 1 | £5,000 |
| Labour Party · Bournemouth East and West CLP | Political Party | 1 | £5,000 |
| Labour Party · High Peak CLP | Political Party | 1 | £5,000 |
| Labour Party · Broxtowe CLP | Political Party | 1 | £5,000 |
| Labour Party · Penrith and Solway | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 3 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 102 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-09-30 |
Labour Party
· Central Party
Non Cash
|
Q3 2025 | NC0833945 | £38,961 |
| 2025-09-30 |
Labour Party
· Central Party
Non Cash
|
Q3 2025 | NC0833944 | £6,359 |
| 2025-09-30 |
Labour Party
· Central Party
Non Cash
|
Q3 2025 | NC0833943 | £134,590 |
| 2025-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832944 | £3,998 |
| 2025-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832943 | £4,805 |
| 2025-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832942 | £43,853 |
| 2025-05-29 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832941 | £2,500 |
| 2025-05-29 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832940 | £5,421 |
| 2025-05-27 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832939 | £2,500 |
| 2024-12-30 |
Labour Party
· Central Party
Non Cash
|
Q4 2024 | NC0596889 | £21,549 |
| 2024-12-30 |
Labour Party
· Central Party
Non Cash
|
Q4 2024 | NC0596888 | £4,573 |
| 2024-12-30 |
Labour Party
· Central Party
Non Cash
|
Q4 2024 | NC0596887 | £50,651 |
| 2024-09-30 |
Labour Party
· Central Party
Non Cash
|
Q3 2024 | NC0590402 | £19,712 |
| 2024-09-30 |
Labour Party
· Central Party
Non Cash
|
Q3 2024 | NC0590401 | £34,112 |
| 2024-09-30 |
Labour Party
· Central Party
Non Cash
|
Q3 2024 | NC0590400 | £21,364 |
| 2024-09-09 | Labour Party · Central Party | Q4 2024 | C0596766 | £5,000 |
| 2024-08-05 |
Labour Party
· Central Party
Non Cash
|
Q3 2024 | NC0590398 | £4,573 |
| 2024-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587059 | £53,670 |
| 2024-06-25 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587055 | £21,480 |
| 2024-06-21 | Labour Party · Central Party | Q2 2024 | C0586689 | £54,752 |
| 2024-06-05 | Labour Party · Scottish Labour Party | Q2 2024 | C0586690 | £18,750 |
| 2024-05-30 | Labour Party · Plymouth Moor View CLP | Q2 2024 | C0586703 | £10,000 |
| 2024-05-25 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587063 | £2,769 |
| 2024-05-25 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587062 | £7,087 |
| 2024-05-25 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587061 | £21,939 |
| 2024-05-25 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587060 | £39,293 |
| 2024-05-25 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587058 | £56,254 |
| 2024-05-23 | Labour Party · Central Party | Q2 2024 | C0586691 | £17,000 |
| 2024-05-22 | Labour Party · Earley and Woodley | Q2 2024 | C0586726 | £5,000 |
| 2024-05-15 | Labour Party · Broxtowe CLP | Q2 2024 | C0586731 | £5,000 |
| 2024-04-12 | Labour Party · Stockton West | Q2 2024 | C0586725 | £5,000 |
| 2024-04-08 | Labour Party · Central Party | Q2 2024 | C0586718 | £5,000 |
| 2024-04-08 | Labour Party · Greenock and Inverclyde Clp | Q2 2024 | C0586710 | £10,000 |
| 2024-04-08 | Labour Party · Great Yarmouth CLP | Q2 2024 | C0586698 | £10,000 |
| 2024-04-08 | Labour Party · Central Party | Q2 2024 | C0586696 | £10,000 |
| 2024-04-06 | Labour Party · York Central and Outer CLP | Q2 2024 | C0586700 | £10,000 |
| 2024-04-05 | Labour Party · Scunthorpe CLP | Q3 2024 | C0590319 | £10,000 |
| 2024-04-05 | Labour Party · Stroud CLP | Q2 2024 | C0586732 | £5,000 |
| 2024-04-05 | Labour Party · Bournemouth East and West CLP | Q2 2024 | C0586728 | £5,000 |
| 2024-04-05 | Labour Party · Central Party | Q2 2024 | C0586716 | £7,500 |
| 2024-04-05 | Labour Party · Central Party | Q2 2024 | C0586715 | £7,500 |
| 2024-04-05 | Labour Party · Macclesfield CLP | Q2 2024 | C0586712 | £10,000 |
| 2024-04-05 | Labour Party · Cramlington and Killingworth | Q2 2024 | C0586707 | £10,000 |
| 2024-04-05 | Labour Party · Central Party | Q2 2024 | C0586695 | £10,000 |
| 2024-04-04 | Labour Party · Buckingham and Bletchley | Q3 2024 | C0590320 | £10,000 |
| 2024-04-04 | Labour Party · Gillingham and Rainham CLP | Q2 2024 | C0586730 | £5,000 |
| 2024-04-04 | Labour Party · Penrith and Solway | Q2 2024 | C0586721 | £5,000 |
| 2024-04-04 | Labour Party · Watford CLP | Q2 2024 | C0586711 | £10,000 |
| 2024-04-04 | Labour Party · Glasgow Maryhill and Springburn CLP | Q2 2024 | C0586709 | £10,000 |
| 2024-04-04 | Labour Party · Caerfyrddin | Q2 2024 | C0586706 | £10,000 |
| 2024-04-04 | Labour Party · Crawley CLP | Q2 2024 | C0586697 | £10,000 |
| 2024-04-03 | Labour Party · High Peak CLP | Q2 2024 | C0586733 | £5,000 |
| 2024-04-03 | Labour Party · Truro and Falmouth CLP | Q2 2024 | C0586729 | £5,000 |
| 2024-04-03 | Labour Party · Midlothian North and Musselburgh CLP | Q2 2024 | C0586724 | £5,000 |
| 2024-04-03 | Labour Party · Corby and East Northamptonshire | Q2 2024 | C0586719 | £5,000 |
| 2024-04-03 | Labour Party · Amber Valley CLP | Q2 2024 | C0586714 | £10,000 |
| 2024-04-03 | Labour Party · Nuneaton CLP | Q2 2024 | C0586708 | £10,000 |
| 2024-04-03 | Labour Party · Lowestoft | Q2 2024 | C0586705 | £10,000 |
| 2024-04-03 | Labour Party · Glasgow Shettleston CLP | Q2 2024 | C0586704 | £10,000 |
| 2024-04-03 | Labour Party · Loughborough CLP | Q2 2024 | C0586702 | £10,000 |
| 2024-04-03 | Labour Party · Calder Valley CLP | Q2 2024 | C0586701 | £10,000 |
| 2024-04-02 | Labour Party · Ynys Mon CLP | Q2 2025 | C0832871 | £10,000 |
| 2024-04-02 | Labour Party · Glasgow Cathcart CLP | Q4 2024 | C0596764 | £10,000 |
| 2024-04-02 | Labour Party · South Swindon CLP | Q2 2024 | C0586727 | £5,000 |
| 2024-04-02 | Labour Party · Coatbridge and Chryston Clp | Q2 2024 | C0586722 | £5,000 |
| 2024-04-02 | Labour Party · Bangor Aberconwy | Q2 2024 | C0586713 | £10,000 |
| 2024-04-02 | Labour Party · Hitchin | Q2 2024 | C0586699 | £10,000 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586694 | £10,000 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586693 | £10,000 |
| 2024-04-01 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587057 | £76,543 |
| 2024-04-01 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587056 | £165,887 |
| 2024-03-31 | Labour Party · Central Party | Q1 2024 | C0576141 | £3,680 |
| 2024-03-30 |
Labour Party
· Central Party
Non Cash
|
Q1 2024 | NC0576243 | £106,498 |
| 2024-03-30 |
Labour Party
· Central Party
Non Cash
|
Q1 2024 | NC0576242 | £166,567 |
| 2024-03-30 |
Labour Party
· Central Party
Non Cash
|
Q1 2024 | NC0576241 | £63,420 |
| 2024-03-27 | Labour Party · Croydon South CLP | Q1 2024 | C0576136 | £5,000 |
| 2024-03-27 | Labour Party · Lancaster and Wyre | Q1 2024 | C0576131 | £5,000 |
| 2024-03-26 | Labour Party · Central Party | Q4 2024 | C0596765 | £10,000 |
| 2024-03-26 | Labour Party · Chipping Barnet CLP | Q4 2024 | C0596763 | £1,000 |
| 2024-03-26 |
Labour Party
· Harlow CLP
Non Cash
|
Q3 2024 | NC0590399 | £10,000 |
| 2024-03-26 | Labour Party · Scarborough and Whitby CLP | Q3 2024 | C0590318 | £5,000 |
| 2024-03-26 | Labour Party · North West Leicestershire CLP | Q2 2024 | C0586723 | £5,000 |
| 2024-03-26 | Labour Party · Newton Aycliffe and Spennymoor | Q2 2024 | C0586720 | £5,000 |
| 2024-03-26 | Labour Party · Chipping Barnet CLP | Q2 2024 | C0586717 | £5,000 |
| 2024-03-26 | Labour Party · Peterborough CLP | Q1 2024 | C0576140 | £10,000 |
| 2024-03-26 | Labour Party · Chelsea and Fulham CLP | Q1 2024 | C0576139 | £5,000 |
| 2024-03-26 | Labour Party · Scarborough and Whitby CLP | Q1 2024 | C0576137 | £5,000 |
| 2024-03-26 | Labour Party · Redcar CLP | Q1 2024 | C0576135 | £10,000 |
| 2024-03-26 | Labour Party · Mid Cheshire | Q1 2024 | C0576134 | £10,000 |
| 2024-03-26 | Labour Party · Erewash CLP | Q1 2024 | C0576133 | £10,000 |
| 2024-03-26 | Labour Party · Aldershot CLP | Q1 2024 | C0576132 | £10,000 |
| 2024-03-26 | Labour Party · Welwyn Hatfield CLP | Q1 2024 | C0576130 | £10,000 |
| 2024-03-05 | Labour Party · Scottish Labour Party | Q1 2024 | C0576138 | £18,750 |
| 2023-12-30 |
Labour Party
· Central Party
Non Cash
|
Q4 2023 | NC0575272 | £40,710 |
| 2023-12-05 | Labour Party · Scottish Labour Party | Q1 2024 | C0576129 | £18,750 |
| 2023-11-27 |
Labour Party
· Central Party
Non Cash
|
Q4 2023 | NC0575275 | £3,914 |
| 2023-11-06 |
Labour Party
· Central Party
Non Cash
|
Q4 2023 | NC0575274 | £6,088 |
| 2023-10-02 |
Labour Party
· Central Party
Non Cash
|
Q4 2023 | NC0575273 | £5,484 |
| 2023-09-30 |
Labour Party
· Central Party
Non Cash
|
Q4 2023 | NC0575271 | £17,821 |
| 2022-03-01 |
Labour Party
· Central Party
Non Cash
|
Q1 2022 | NC0557786 | £25,122 |
| — |
Labour Party
· Central Party
Non Cash
|
Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | NC0578821 | £21,480 |
| — | Labour Party · Central Party | Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | C0578819 | £54,752 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.